World Triathlon Championship Series, Yokohama 2024




Jonas Schomburg

Print diplomaGPS tracker
Bib 12
Nationality
GER   
Club
Official Start 13:00:02
Personal Start 13:00:02
. Speed Time Elite Men Elite Men
Swim 1:11 /100m 17:41 3 3
Transition1 0:55 21 21
Bike 44.7 km/h 53:46 32 32
Transition2 0:22 18 18
Run 2:08 /km 30:53 24 24
Finish Time 1:43:34 19 19

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim lap 1 8:44 8:44 0.750 km 1:10 /100m 4 4
Swim lap 2 17:41 8:57 0.750 km 1:12 /100m 3 3
Transition 1 18:35 0:55 2 2
Bike split 1 21:26 2:52 2.225 km 46.83 km/h 2 2
Bike lap 1 24:31 3:06 2.225 km 43.26 km/h 5 5
Bike split 2 27:18 2:48 2.225 km 47.82 km/h 1 1
Bike lap 2 30:25 3:08 2.225 km 42.83 km/h 1 1
Bike split 3 33:16 2:51 2.225 km 47.04 km/h 2 2
Bike lap 3 36:24 3:08 2.225 km 42.64 km/h 4 4
Bike split 4 39:13 2:50 2.225 km 47.22 km/h 4 4
Bike lap 4 42:20 3:07 2.225 km 42.89 km/h 4 4
Bike split 5 45:13 2:53 2.225 km 46.32 km/h 4 4
Bike lap 5 48:20 3:07 2.225 km 42.89 km/h 7 7
Bike split 6 51:12 2:53 2.225 km 1:18 /km 21 21
Bike lap 6 54:18 3:06 2.225 km 43.15 km/h 24 24
Bike split 7 57:06 2:48 2.225 km 1:16 /km 21 21
Bike lap 7 1:00:13 3:08 2.225 km 42.69 km/h 22 22
Bike split 8 1:03:02 2:49 2.225 km 1:16 /km 19 19
Bike lap 8 1:06:16 3:15 2.225 km 41.25 km/h 19 19
Bike split 9 1:09:10 2:54 2.225 km 1:18 /km 20 20
Bike lap 9 1:12:20 3:11 2.225 km 42.1 km/h 1 1
Transition 2 1:12:41 0:22 1 1
Run split 1 1:16:53 4:12 2.225 km 1:53 /km 2 2
Run lap 1 1:19:48 2:56 1.750 km 1:41 /km 4 4
Run split 2 1:24:36 4:48 1.750 km 2:45 /km 13 13
Run lap 2 1:27:38 3:02 1.750 km 1:44 /km 14 14
Run split 3 1:32:28 4:51 1.750 km 2:46 /km 14 14
Run lap 3 1:35:32 3:05 1.750 km 1:46 /km 17 17
Run split 4 1:40:20 4:49 1.750 km 2:45 /km 18 18
Finish (Run lap 4) 1:43:34 3:14 1.750 km 1:51 /km 19 19
Further results