| Total: 11 athletes. |
| Bib | Name | Country | Run | 1st Transition | Bike | 2nd Transition | Ski | Finish Time | Gender Rank | Cat. Rank |
| 46 | Alex Rhodes | 19:59 | 0:56 | 24:19 | 1:11 | 20:51 | 1:07:13 | 9 | 1 | |
| 35 | Oliver Gerard-Pearse | 21:01 | 0:49 | 30:14 | 1:14 | 18:57 | 1:12:13 | 23 | 1 | |
| 55 | Simon Hedley | 22:06 | 0:48 | 25:51 | 2:07 | 21:33 | 1:12:23 | 24 | 3 | |
| 11 | Kerry Mcgawley | 22:32 | 0:49 | 28:38 | 1:14 | 20:28 | 1:13:40 | 1 | 1 | |
| 47 | Christopher Gouldsmith | 20:32 | 1:03 | 31:49 | 1:32 | 20:11 | 1:15:07 | 31 | 5 | |
| 34 | Angus Young | 20:52 | 0:48 | 29:02 | 2:10 | 25:47 | 1:18:36 | 40 | 3 | |
| 106 | Nicholas Farnell | 24:30 | 1:19 | 29:13 | 2:14 | 24:38 | 1:21:51 | 48 | 6 | |
| 86 | Keith Jenns | 25:54 | 0:47 | 33:43 | 1:25 | 20:05 | 1:21:52 | 49 | 9 | |
| 10 | Kelley Haniver | 22:36 | 0:41 | 40:03 | 1:29 | 21:06 | 1:25:52 | 3 | 2 | |
| 14 | Nicola Don-Wider | 26:19 | 0:53 | 41:30 | 1:43 | 25:53 | 1:36:16 | 8 | 1 | |
| 75 | Simon Ward | 24:04 | 0:41 | 33:32 | 1:35 | 44:01 | 1:43:52 |
| Total: 11 athletes. |