2024 World Triathlon Championship Series Weihai




Sian Rainsley

Print diplomaGPS tracker
Bib 25
Nationality
GBR   
Club
Official Start 11:45:02
Personal Start 11:45:02
. Speed Time Elite Women Elite Women
Swim 1:57 /100m 20:26 10 10
Transition1 0:52 22 22
Bike 32.18 km/h 1:14:36 25 25
Transition2 0:23 13 13
Run 3:36 /km 36:16 14 14
Finish Time 2:12:31 20 20

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim1 Lap 10:06 10:06 0.750 km 1:21 /100m 16 16
Swim2 Lap 20:26 10:21 0.300 km 3:27 /100m 10 10
Transition 1 21:18 0:52 14 14
Bike1 Split1 22:53 1:36 1.100 km 41.44 km/h 13 13
Bike1 Split2 28:29 5:37 2.000 km 21.41 km/h 24 24
Bike1 Lap 30:08 1:39 1.900 km 69.43 km/h 24 24
Bike2 Split1 31:40 1:33 1.100 km 43.03 km/h 24 24
Bike2 Split2 37:50 6:11 2.000 km 19.45 km/h 25 25
Bike2 Lap 39:25 1:35 1.900 km 72.02 km/h 25 25
Bike3 Split1 40:59 1:34 1.100 km 42.33 km/h 24 24
Bike3 Split2 46:58 6:00 2.000 km 20.02 km/h 23 23
Bike3 Lap 48:35 1:37 1.900 km 71.1 km/h 25 25
Bike4 Split1 50:09 1:34 1.100 km 42.15 km/h 24 24
Bike4 Split2 56:03 5:55 2.000 km 20.33 km/h 23 23
Bike4 Lap 57:40 1:37 1.900 km 70.59 km/h 23 23
Bike5 Split1 59:14 1:35 1.100 km 41.93 km/h 22 22
Bike5 Split2 1:05:23 6:10 2.000 km 19.5 km/h 23 23
Bike5 Lap 1:07:01 1:38 1.900 km 69.81 km/h 25 25
Bike6 Split1 1:08:40 1:39 1.100 km 40.2 km/h 23 23
Bike6 Split2 1:14:53 6:14 2.000 km 19.29 km/h 23 23
Bike6 Lap 1:16:31 1:38 1.900 km 70.07 km/h 24 24
Bike7 Split1 1:18:09 1:39 1.100 km 40.17 km/h 24 24
Bike7 Split2 1:24:29 6:20 2.000 km 18.96 km/h 23 23
Bike7 Lap 1:26:08 1:40 1.900 km 68.9 km/h 24 24
Bike8 Split1 1:27:52 1:44 1.100 km 38.16 km/h 22 22
Bike8 Split2 1:34:08 6:17 2.000 km 19.12 km/h 23 23
Bike8 Lap 1:35:53 1:45 1.900 km 65.6 km/h 25 25
Transition 2 1:36:16 0:23 23 23
Run1 Split 1:40:08 3:53 1.156 km 17.89 km/h 21 21
Run1 Lap 1:44:48 4:40 1.300 km 3:36 /km 20 20
Run2 Split 1:49:02 4:15 1.156 km 16.37 km/h 21 21
Run2 Lap 1:53:44 4:42 1.300 km 3:37 /km 20 20
Run3 Split 1:58:03 4:19 1.156 km 16.1 km/h 21 21
Run3 Lap 2:02:50 4:48 1.300 km 3:42 /km 21 21
Run4 Split 2:07:12 4:22 1.156 km 15.91 km/h 20 20
Finish(Run4 Lap) 2:12:31 5:20 1.586 km 3:22 /km 20 20
Further results