2024 World Triathlon Championship Series Weihai




Rosa Maria Tapia Vidal

Print diplomaGPS tracker
Bib 17
Nationality
MEX   
Club
Official Start 11:45:02
Personal Start 11:45:02
. Speed Time Elite Women Elite Women
Swim 1:57 /100m 20:27 12 12
Transition1 0:50 16 16
Bike 34.39 km/h 1:09:48 12 12
Transition2 0:22 5 5
Run 3:27 /km 34:52 7 7
Finish Time 2:06:17 7 7

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim1 Lap 10:05 10:05 0.750 km 1:21 /100m 14 14
Swim2 Lap 20:27 10:22 0.300 km 3:28 /100m 12 12
Transition 1 21:17 0:50 11 11
Bike1 Split1 22:53 1:37 1.100 km 41.16 km/h 12 12
Bike1 Split2 28:15 5:22 2.000 km 22.36 km/h 6 6
Bike1 Lap 29:47 1:33 1.900 km 74.02 km/h 17 17
Bike2 Split1 31:12 1:25 1.100 km 47.06 km/h 11 11
Bike2 Split2 36:33 5:22 2.000 km 22.39 km/h 1 1
Bike2 Lap 38:12 1:39 1.900 km 69.5 km/h 4 4
Bike3 Split1 39:42 1:31 1.100 km 43.84 km/h 3 3
Bike3 Split2 45:12 5:30 2.000 km 21.83 km/h 4 4
Bike3 Lap 46:47 1:35 1.900 km 72.03 km/h 18 18
Bike4 Split1 48:17 1:31 1.100 km 43.75 km/h 15 15
Bike4 Split2 53:46 5:29 2.000 km 21.93 km/h 9 9
Bike4 Lap 55:19 1:34 1.900 km 73.39 km/h 17 17
Bike5 Split1 56:52 1:34 1.100 km 42.45 km/h 15 15
Bike5 Split2 1:02:41 5:50 2.000 km 20.62 km/h 8 8
Bike5 Lap 1:04:15 1:34 1.900 km 73.2 km/h 17 17
Bike6 Split1 1:05:48 1:34 1.100 km 42.19 km/h 1 1
Bike6 Split2 1:11:09 5:21 2.000 km 22.45 km/h 1 1
Bike6 Lap 1:12:49 1:40 1.900 km 68.44 km/h 10 10
Bike7 Split1 1:14:23 1:35 1.100 km 42.04 km/h 1 1
Bike7 Split2 1:20:04 5:41 2.000 km 21.15 km/h 6 6
Bike7 Lap 1:21:40 1:37 1.900 km 71.1 km/h 11 11
Bike8 Split1 1:23:28 1:49 1.100 km 36.61 km/h 10 10
Bike8 Split2 1:29:21 5:54 2.000 km 20.38 km/h 11 11
Bike8 Lap 1:31:04 1:43 1.900 km 66.62 km/h 13 13
Transition 2 1:31:25 0:22 8 8
Run1 Split 1:35:17 3:52 1.156 km 17.99 km/h 14 14
Run1 Lap 1:39:45 4:29 1.300 km 3:27 /km 8 8
Run2 Split 1:43:43 3:58 1.156 km 17.55 km/h 6 6
Run2 Lap 1:48:15 4:33 1.300 km 3:30 /km 6 6
Run3 Split 1:52:18 4:04 1.156 km 17.11 km/h 6 6
Run3 Lap 1:56:52 4:35 1.300 km 3:32 /km 5 5
Run4 Split 2:01:01 4:09 1.156 km 16.74 km/h 7 7
Finish(Run4 Lap) 2:06:17 5:17 1.586 km 3:20 /km 7 7
Further results