2024 World Triathlon Championship Series Weihai




Xinyu Lin

Print diplomaGPS tracker
Bib 15
Nationality
CHN   
Club
Official Start 11:45:02
Personal Start 11:45:02
. Speed Time Elite Women Elite Women
Swim 1:57 /100m 20:25 7 7
Transition1 0:50 9 9
Bike 34.37 km/h 1:09:50 13 13
Transition2 0:23 9 9
Run 3:35 /km 36:08 13 13
Finish Time 2:07:34 13 13

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim1 Lap 10:08 10:08 0.750 km 1:22 /100m 22 22
Swim2 Lap 20:25 10:18 0.300 km 3:26 /100m 7 7
Transition 1 21:14 0:50 7 7
Bike1 Split1 22:53 1:39 1.100 km 40.22 km/h 7 7
Bike1 Split2 28:10 5:18 2.000 km 22.71 km/h 1 1
Bike1 Lap 29:46 1:37 1.900 km 70.99 km/h 9 9
Bike2 Split1 31:10 1:25 1.100 km 47 km/h 1 1
Bike2 Split2 36:35 5:25 2.000 km 22.2 km/h 5 5
Bike2 Lap 38:12 1:38 1.900 km 70.44 km/h 9 9
Bike3 Split1 39:43 1:31 1.100 km 43.61 km/h 12 12
Bike3 Split2 45:13 5:31 2.000 km 21.78 km/h 10 10
Bike3 Lap 46:45 1:33 1.900 km 74.17 km/h 9 9
Bike4 Split1 48:17 1:32 1.100 km 43.35 km/h 12 12
Bike4 Split2 53:45 5:29 2.000 km 21.94 km/h 7 7
Bike4 Lap 55:17 1:33 1.900 km 73.99 km/h 11 11
Bike5 Split1 56:51 1:35 1.100 km 42.13 km/h 10 10
Bike5 Split2 1:02:42 5:51 2.000 km 20.52 km/h 14 14
Bike5 Lap 1:04:14 1:32 1.900 km 74.79 km/h 12 12
Bike6 Split1 1:05:50 1:37 1.100 km 41.24 km/h 10 10
Bike6 Split2 1:11:11 5:22 2.000 km 22.43 km/h 6 6
Bike6 Lap 1:12:49 1:39 1.900 km 69.42 km/h 13 13
Bike7 Split1 1:14:25 1:36 1.100 km 41.37 km/h 12 12
Bike7 Split2 1:20:05 5:41 2.000 km 21.16 km/h 12 12
Bike7 Lap 1:21:40 1:36 1.900 km 71.92 km/h 13 13
Bike8 Split1 1:23:28 1:48 1.100 km 36.7 km/h 13 13
Bike8 Split2 1:29:22 5:54 2.000 km 20.36 km/h 13 13
Bike8 Lap 1:31:04 1:43 1.900 km 66.94 km/h 14 14
Transition 2 1:31:27 0:23 12 12
Run1 Split 1:35:13 3:47 1.156 km 18.4 km/h 10 10
Run1 Lap 1:39:46 4:34 1.300 km 3:31 /km 12 12
Run2 Split 1:43:49 4:04 1.156 km 17.11 km/h 11 11
Run2 Lap 1:48:31 4:42 1.300 km 3:37 /km 11 11
Run3 Split 1:52:46 4:16 1.156 km 16.26 km/h 12 12
Run3 Lap 1:57:34 4:48 1.300 km 3:42 /km 13 13
Run4 Split 2:01:58 4:24 1.156 km 15.79 km/h 13 13
Finish(Run4 Lap) 2:07:34 5:37 1.586 km 3:33 /km 13 13
Further results