2024 World Triathlon Championship Series Weihai




Georgia Taylor-Brown

Print diplomaGPS tracker
Bib 5
Nationality
GBR   
Club
Official Start 11:45:02
Personal Start 11:45:02
. Speed Time Elite Women Elite Women
Swim 1:57 /100m 20:25 8 8
Transition1 0:51 20 20
Bike 34.39 km/h 1:09:48 11 11
Transition2 0:23 10 10
Run 3:24 /km 34:15 3 3
Finish Time 2:05:40 3 3

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim1 Lap 10:04 10:04 0.750 km 1:21 /100m 12 12
Swim2 Lap 20:25 10:21 0.300 km 3:27 /100m 8 8
Transition 1 21:16 0:51 8 8
Bike1 Split1 22:52 1:36 1.100 km 41.28 km/h 2 2
Bike1 Split2 28:17 5:25 2.000 km 22.18 km/h 10 10
Bike1 Lap 29:46 1:30 1.900 km 76.42 km/h 8 8
Bike2 Split1 31:11 1:25 1.100 km 46.83 km/h 2 2
Bike2 Split2 36:38 5:28 2.000 km 21.98 km/h 10 10
Bike2 Lap 38:12 1:34 1.900 km 73.17 km/h 5 5
Bike3 Split1 39:42 1:31 1.100 km 43.87 km/h 4 4
Bike3 Split2 45:11 5:30 2.000 km 21.86 km/h 2 2
Bike3 Lap 46:45 1:34 1.900 km 73.1 km/h 4 4
Bike4 Split1 48:16 1:31 1.100 km 43.6 km/h 3 3
Bike4 Split2 53:44 5:29 2.000 km 21.91 km/h 4 4
Bike4 Lap 55:16 1:33 1.900 km 74.33 km/h 4 4
Bike5 Split1 56:50 1:34 1.100 km 42.18 km/h 4 4
Bike5 Split2 1:02:40 5:51 2.000 km 20.56 km/h 5 5
Bike5 Lap 1:04:12 1:32 1.900 km 74.43 km/h 1 1
Bike6 Split1 1:05:49 1:37 1.100 km 40.86 km/h 7 7
Bike6 Split2 1:11:14 5:25 2.000 km 22.16 km/h 8 8
Bike6 Lap 1:12:49 1:35 1.900 km 72.31 km/h 7 7
Bike7 Split1 1:14:25 1:36 1.100 km 41.33 km/h 9 9
Bike7 Split2 1:20:04 5:40 2.000 km 21.21 km/h 7 7
Bike7 Lap 1:21:39 1:36 1.900 km 71.9 km/h 7 7
Bike8 Split1 1:23:28 1:49 1.100 km 36.42 km/h 8 8
Bike8 Split2 1:29:21 5:53 2.000 km 20.41 km/h 5 5
Bike8 Lap 1:31:03 1:43 1.900 km 66.8 km/h 11 11
Transition 2 1:31:26 0:23 11 11
Run1 Split 1:35:06 3:41 1.156 km 18.87 km/h 2 2
Run1 Lap 1:39:33 4:27 1.300 km 3:26 /km 5 5
Run2 Split 1:43:28 3:56 1.156 km 17.7 km/h 3 3
Run2 Lap 1:47:48 4:21 1.300 km 3:21 /km 3 3
Run3 Split 1:51:48 4:00 1.156 km 17.39 km/h 3 3
Run3 Lap 1:56:17 4:29 1.300 km 3:27 /km 3 3
Run4 Split 2:00:22 4:06 1.156 km 16.95 km/h 3 3
Finish(Run4 Lap) 2:05:40 5:18 1.586 km 3:21 /km 3 3
Further results