2024 World Triathlon Championship Series Weihai




Jeanne Lehair

Print diplomaGPS tracker
Bib 4
Nationality
LUX   
Club
Official Start 11:45:02
Personal Start 11:45:02
. Speed Time Elite Women Elite Women
Swim 1:57 /100m 20:29 17 17
Transition1 0:48 2 2
Bike 34.4 km/h 1:09:46 8 8
Transition2 0:22 6 6
Run 3:30 /km 35:23 11 11
Finish Time 2:06:46 10 10

Timepoint Time Split Time Distance Speed Elite Women Elite Women
Swim1 Lap 10:04 10:04 0.750 km 1:21 /100m 9 9
Swim2 Lap 20:29 10:26 0.300 km 3:29 /100m 17 17
Transition 1 21:16 0:48 9 9
Bike1 Split1 22:53 1:37 1.100 km 40.94 km/h 10 10
Bike1 Split2 28:17 5:25 2.000 km 22.2 km/h 13 13
Bike1 Lap 29:47 1:30 1.900 km 76.08 km/h 16 16
Bike2 Split1 31:12 1:26 1.100 km 46.58 km/h 15 15
Bike2 Split2 36:38 5:26 2.000 km 22.12 km/h 9 9
Bike2 Lap 38:12 1:35 1.900 km 72.64 km/h 8 8
Bike3 Split1 39:42 1:31 1.100 km 43.76 km/h 8 8
Bike3 Split2 45:12 5:30 2.000 km 21.82 km/h 7 7
Bike3 Lap 46:45 1:33 1.900 km 74.03 km/h 2 2
Bike4 Split1 48:16 1:32 1.100 km 43.24 km/h 6 6
Bike4 Split2 53:45 5:29 2.000 km 21.92 km/h 6 6
Bike4 Lap 55:17 1:32 1.900 km 74.41 km/h 6 6
Bike5 Split1 56:52 1:36 1.100 km 41.55 km/h 13 13
Bike5 Split2 1:02:40 5:49 2.000 km 20.68 km/h 4 4
Bike5 Lap 1:04:13 1:34 1.900 km 73.27 km/h 9 9
Bike6 Split1 1:05:50 1:37 1.100 km 40.86 km/h 17 17
Bike6 Split2 1:11:15 5:25 2.000 km 22.2 km/h 10 10
Bike6 Lap 1:12:49 1:35 1.900 km 72.48 km/h 11 11
Bike7 Split1 1:14:26 1:37 1.100 km 41 km/h 17 17
Bike7 Split2 1:20:04 5:39 2.000 km 21.26 km/h 9 9
Bike7 Lap 1:21:40 1:36 1.900 km 71.69 km/h 10 10
Bike8 Split1 1:23:28 1:49 1.100 km 36.63 km/h 7 7
Bike8 Split2 1:29:21 5:53 2.000 km 20.4 km/h 7 7
Bike8 Lap 1:31:02 1:42 1.900 km 67.59 km/h 7 7
Transition 2 1:31:23 0:22 7 7
Run1 Split 1:35:08 3:45 1.156 km 18.51 km/h 6 6
Run1 Lap 1:39:33 4:25 1.300 km 3:24 /km 2 2
Run2 Split 1:43:44 4:12 1.156 km 16.56 km/h 9 9
Run2 Lap 1:48:27 4:43 1.300 km 3:38 /km 10 10
Run3 Split 1:52:43 4:17 1.156 km 16.24 km/h 10 10
Run3 Lap 1:57:20 4:38 1.300 km 3:34 /km 10 10
Run4 Split 2:01:30 4:10 1.156 km 16.66 km/h 10 10
Finish(Run4 Lap) 2:06:46 5:16 1.586 km 3:19 /km 10 10
Further results