2024 World Triathlon Championship Series Weihai




Oscar Coggins

Print diplomaGPS tracker
Bib 42
Nationality
HKG   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:43 /100m 17:56 24 24
Transition1 0:50 35 35
Bike 39.34 km/h 1:01:01 11 11
Transition2 0:20 14 14
Run 3:17 /km 33:12 30 30
Finish Time 1:53:18 25 25

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:58 8:58 0.750 km 1:12 /100m 23 23
Swim2 Lap 17:56 8:58 0.300 km 3:00 /100m 24 24
Transition 1 18:46 0:50 27 27
Bike1 Split1 20:10 1:25 1.100 km 46.82 km/h 27 27
Bike1 Split2 24:55 4:45 2.000 km 25.3 km/h 23 23
Bike1 Lap 26:22 1:28 1.900 km 78.39 km/h 23 23
Bike2 Split1 27:35 1:13 1.100 km 54.29 km/h 19 19
Bike2 Split2 32:30 4:55 2.000 km 24.44 km/h 25 25
Bike2 Lap 33:56 1:26 1.900 km 79.61 km/h 25 25
Bike3 Split1 35:10 1:15 1.100 km 53 km/h 24 24
Bike3 Split2 39:52 4:42 2.000 km 25.55 km/h 25 25
Bike3 Lap 41:19 1:27 1.900 km 78.72 km/h 25 25
Bike4 Split1 42:35 1:17 1.100 km 52.04 km/h 25 25
Bike4 Split2 47:23 4:48 2.000 km 25.03 km/h 25 25
Bike4 Lap 48:47 1:25 1.900 km 80.79 km/h 25 25
Bike5 Split1 50:02 1:15 1.100 km 52.86 km/h 24 24
Bike5 Split2 54:59 4:57 2.000 km 24.3 km/h 25 25
Bike5 Lap 56:27 1:29 1.900 km 77.51 km/h 24 24
Bike6 Split1 57:45 1:18 1.100 km 50.79 km/h 22 22
Bike6 Split2 1:02:32 4:48 2.000 km 25.04 km/h 22 22
Bike6 Lap 1:04:00 1:28 1.900 km 78.39 km/h 23 23
Bike7 Split1 1:05:16 1:17 1.100 km 51.56 km/h 23 23
Bike7 Split2 1:10:23 5:07 2.000 km 23.49 km/h 21 21
Bike7 Lap 1:11:53 1:30 1.900 km 76.24 km/h 20 20
Bike8 Split1 1:13:12 1:20 1.100 km 49.91 km/h 19 19
Bike8 Split2 1:18:18 5:07 2.000 km 23.5 km/h 23 23
Bike8 Lap 1:19:46 1:28 1.900 km 78.09 km/h 20 20
Transition 2 1:20:06 0:20 18 18
Run1 Split 1:23:43 3:37 1.156 km 19.19 km/h 23 23
Run1 Lap 1:28:15 4:33 1.300 km 3:30 /km 23 23
Run2 Split 1:31:58 3:43 1.156 km 18.68 km/h 23 23
Run2 Lap 1:36:33 4:35 1.300 km 3:32 /km 23 23
Run3 Split 1:40:13 3:41 1.156 km 18.87 km/h 25 25
Run3 Lap 1:44:44 4:31 1.300 km 3:29 /km 25 25
Run4 Split 1:48:22 3:38 1.156 km 19.12 km/h 25 25
Finish(Run4 Lap) 1:53:18 4:56 1.586 km 3:07 /km 25 25
Further results