2024 World Triathlon Championship Series Weihai




Connor Bentley

Print diplomaGPS tracker
Bib 39
Nationality
GBR   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:34 8 8
Transition1 0:41 4 4
Bike 39.02 km/h 1:01:31 23 23
Transition2 0:19 5 5
Run 3:06 /km 31:20 16 16
Finish Time 1:51:23 17 17

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:46 8:46 0.750 km 1:11 /100m 10 10
Swim2 Lap 17:34 8:49 0.300 km 2:57 /100m 8 8
Transition 1 18:14 0:41 5 5
Bike1 Split1 19:39 1:25 1.100 km 46.78 km/h 4 4
Bike1 Split2 24:23 4:44 2.000 km 25.38 km/h 16 16
Bike1 Lap 25:52 1:29 1.900 km 77.03 km/h 15 15
Bike2 Split1 27:05 1:14 1.100 km 53.79 km/h 14 14
Bike2 Split2 31:54 4:50 2.000 km 24.9 km/h 14 14
Bike2 Lap 33:21 1:27 1.900 km 78.84 km/h 11 11
Bike3 Split1 34:37 1:17 1.100 km 51.89 km/h 13 13
Bike3 Split2 39:24 4:47 2.000 km 25.09 km/h 14 14
Bike3 Lap 40:54 1:30 1.900 km 76.73 km/h 11 11
Bike4 Split1 42:10 1:17 1.100 km 51.45 km/h 14 14
Bike4 Split2 47:15 5:05 2.000 km 23.67 km/h 14 14
Bike4 Lap 48:43 1:29 1.900 km 77.48 km/h 11 11
Bike5 Split1 50:00 1:18 1.100 km 51.05 km/h 14 14
Bike5 Split2 54:58 4:58 2.000 km 24.2 km/h 23 23
Bike5 Lap 56:26 1:29 1.900 km 77.72 km/h 16 16
Bike6 Split1 57:43 1:18 1.100 km 51.14 km/h 16 16
Bike6 Split2 1:02:33 4:50 2.000 km 24.85 km/h 24 24
Bike6 Lap 1:03:58 1:25 1.900 km 80.75 km/h 11 11
Bike7 Split1 1:05:15 1:18 1.100 km 51.13 km/h 19 19
Bike7 Split2 1:10:20 5:06 2.000 km 23.6 km/h 12 12
Bike7 Lap 1:11:51 1:31 1.900 km 75.32 km/h 12 12
Bike8 Split1 1:13:12 1:21 1.100 km 49.38 km/h 15 15
Bike8 Split2 1:18:18 5:07 2.000 km 23.5 km/h 21 21
Bike8 Lap 1:19:44 1:27 1.900 km 78.96 km/h 12 12
Transition 2 1:20:03 0:19 13 13
Run1 Split 1:23:28 3:25 1.156 km 20.31 km/h 19 19
Run1 Lap 1:27:53 4:25 1.300 km 3:24 /km 19 19
Run2 Split 1:31:20 3:28 1.156 km 20.07 km/h 19 19
Run2 Lap 1:35:40 4:20 1.300 km 3:20 /km 19 19
Run3 Split 1:39:09 3:30 1.156 km 19.85 km/h 19 19
Run3 Lap 1:43:25 4:16 1.300 km 3:17 /km 18 18
Run4 Split 1:46:47 3:23 1.156 km 20.53 km/h 17 17
Finish(Run4 Lap) 1:51:23 4:36 1.586 km 2:54 /km 17 17
Further results