2024 World Triathlon Championship Series Weihai




Chi Zhang

Print diplomaGPS tracker
Bib 32
Nationality
CHN   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:43 /100m 17:59 26 26
Transition1 0:39 2 2
Bike 38.18 km/h 1:02:52 35 35
Transition2 0:26 35 35
Run 3:28 /km 35:02 33 33
Finish Time 1:56:56 35 35

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:59 8:59 0.750 km 1:12 /100m 24 24
Swim2 Lap 17:59 9:01 0.300 km 3:01 /100m 26 26
Transition 1 18:38 0:39 23 23
Bike1 Split1 20:07 1:30 1.100 km 44.18 km/h 25 25
Bike1 Split2 24:56 4:49 2.000 km 24.94 km/h 26 26
Bike1 Lap 26:22 1:27 1.900 km 79.21 km/h 25 25
Bike2 Split1 27:36 1:14 1.100 km 53.7 km/h 26 26
Bike2 Split2 32:30 4:54 2.000 km 24.51 km/h 26 26
Bike2 Lap 33:56 1:26 1.900 km 79.71 km/h 26 26
Bike3 Split1 35:11 1:16 1.100 km 52.79 km/h 26 26
Bike3 Split2 39:53 4:43 2.000 km 25.52 km/h 26 26
Bike3 Lap 41:22 1:30 1.900 km 76.82 km/h 26 26
Bike4 Split1 42:35 1:14 1.100 km 53.99 km/h 26 26
Bike4 Split2 47:42 5:08 2.000 km 23.44 km/h 26 26
Bike4 Lap 49:19 1:38 1.900 km 70.48 km/h 26 26
Bike5 Split1 50:45 1:26 1.100 km 46.21 km/h 26 26
Bike5 Split2 56:22 5:38 2.000 km 21.35 km/h 30 30
Bike5 Lap 57:54 1:32 1.900 km 74.52 km/h 33 33
Bike6 Split1 59:09 1:15 1.100 km 53.03 km/h 31 31
Bike6 Split2 1:04:05 4:57 2.000 km 24.31 km/h 29 29
Bike6 Lap 1:05:38 1:33 1.900 km 73.95 km/h 34 34
Bike7 Split1 1:06:54 1:17 1.100 km 51.88 km/h 27 27
Bike7 Split2 1:12:00 5:06 2.000 km 23.55 km/h 32 32
Bike7 Lap 1:13:30 1:31 1.900 km 75.5 km/h 31 31
Bike8 Split1 1:14:46 1:17 1.100 km 51.96 km/h 28 28
Bike8 Split2 1:19:56 5:10 2.000 km 23.28 km/h 30 30
Bike8 Lap 1:21:29 1:34 1.900 km 72.97 km/h 34 34
Transition 2 1:21:55 0:26 35 35
Run1 Split 1:25:36 3:42 1.156 km 18.78 km/h 35 35
Run1 Lap 1:30:24 4:48 1.300 km 3:42 /km 35 35
Run2 Split 1:34:13 3:50 1.156 km 18.15 km/h 35 35
Run2 Lap 1:38:56 4:44 1.300 km 3:38 /km 35 35
Run3 Split 1:42:41 3:45 1.156 km 18.51 km/h 35 35
Run3 Lap 1:47:29 4:48 1.300 km 3:42 /km 35 35
Run4 Split 1:51:32 4:04 1.156 km 17.12 km/h 35 35
Finish(Run4 Lap) 1:56:56 5:25 1.586 km 3:25 /km 35 35
Further results