2024 World Triathlon Championship Series Weihai




Aram Michell Peñaflor Moysen

Print diplomaGPS tracker
Bib 31
Nationality
MEX   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:45 /100m 18:15 30 30
Transition1 0:42 10 10
Bike 38.37 km/h 1:02:33 32 32
Transition2 0:20 12 12
Run 3:00 /km 30:18 3 3
Finish Time 1:52:07 21 21

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 9:05 9:05 0.750 km 1:13 /100m 27 27
Swim2 Lap 18:15 9:11 0.300 km 3:04 /100m 30 30
Transition 1 18:57 0:42 30 30
Bike1 Split1 20:28 1:32 1.100 km 43.5 km/h 28 28
Bike1 Split2 25:39 5:12 2.000 km 23.1 km/h 28 28
Bike1 Lap 27:09 1:30 1.900 km 76.17 km/h 30 30
Bike2 Split1 28:21 1:13 1.100 km 54.69 km/h 32 32
Bike2 Split2 33:21 5:00 2.000 km 24.05 km/h 31 31
Bike2 Lap 34:48 1:28 1.900 km 78.33 km/h 30 30
Bike3 Split1 36:01 1:13 1.100 km 54.31 km/h 27 27
Bike3 Split2 41:00 5:00 2.000 km 24.05 km/h 33 33
Bike3 Lap 42:30 1:30 1.900 km 76.08 km/h 34 34
Bike4 Split1 43:45 1:15 1.100 km 52.93 km/h 31 31
Bike4 Split2 48:37 4:53 2.000 km 24.65 km/h 27 27
Bike4 Lap 50:10 1:34 1.900 km 73.38 km/h 27 27
Bike5 Split1 51:27 1:17 1.100 km 51.47 km/h 29 29
Bike5 Split2 56:23 4:57 2.000 km 24.32 km/h 33 33
Bike5 Lap 57:53 1:30 1.900 km 76.01 km/h 28 28
Bike6 Split1 59:09 1:16 1.100 km 52.68 km/h 30 30
Bike6 Split2 1:04:06 4:58 2.000 km 24.2 km/h 31 31
Bike6 Lap 1:05:37 1:32 1.900 km 74.94 km/h 32 32
Bike7 Split1 1:06:54 1:18 1.100 km 51.41 km/h 30 30
Bike7 Split2 1:11:58 5:04 2.000 km 23.74 km/h 26 26
Bike7 Lap 1:13:30 1:33 1.900 km 74.33 km/h 27 27
Bike8 Split1 1:14:47 1:18 1.100 km 51.09 km/h 33 33
Bike8 Split2 1:19:58 5:11 2.000 km 23.18 km/h 35 35
Bike8 Lap 1:21:29 1:32 1.900 km 74.77 km/h 33 33
Transition 2 1:21:49 0:20 30 30
Run1 Split 1:25:09 3:20 1.156 km 20.81 km/h 27 27
Run1 Lap 1:29:22 4:14 1.300 km 3:15 /km 27 27
Run2 Split 1:32:46 3:24 1.156 km 20.44 km/h 26 26
Run2 Lap 1:36:54 4:08 1.300 km 3:11 /km 25 25
Run3 Split 1:40:12 3:19 1.156 km 20.93 km/h 24 24
Run3 Lap 1:44:23 4:11 1.300 km 3:13 /km 24 24
Run4 Split 1:47:41 3:18 1.156 km 21.08 km/h 23 23
Finish(Run4 Lap) 1:52:07 4:27 1.586 km 2:48 /km 21 21
Further results