2024 World Triathlon Championship Series Weihai




Gregor Payet

Print diplomaGPS tracker
Bib 29
Nationality
LUX   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:47 /100m 18:40 35 35
Transition1 0:41 7 7
Bike 38.64 km/h 1:02:07 26 26
Transition2 0:25 33 33
Run 3:08 /km 31:33 17 17
Finish Time 1:53:25 26 26

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 9:18 9:18 0.750 km 1:15 /100m 35 35
Swim2 Lap 18:40 9:22 0.300 km 3:08 /100m 35 35
Transition 1 19:21 0:41 35 35
Bike1 Split1 20:49 1:28 1.100 km 45.24 km/h 32 32
Bike1 Split2 25:41 4:53 2.000 km 24.64 km/h 32 32
Bike1 Lap 27:09 1:28 1.900 km 77.81 km/h 29 29
Bike2 Split1 28:22 1:13 1.100 km 54.26 km/h 33 33
Bike2 Split2 33:20 4:59 2.000 km 24.14 km/h 28 28
Bike2 Lap 34:48 1:28 1.900 km 77.77 km/h 27 27
Bike3 Split1 36:02 1:14 1.100 km 53.6 km/h 31 31
Bike3 Split2 40:58 4:57 2.000 km 24.27 km/h 28 28
Bike3 Lap 42:29 1:31 1.900 km 75.39 km/h 27 27
Bike4 Split1 43:45 1:17 1.100 km 51.96 km/h 32 32
Bike4 Split2 48:38 4:53 2.000 km 24.61 km/h 30 30
Bike4 Lap 50:11 1:34 1.900 km 73.26 km/h 35 35
Bike5 Split1 51:28 1:17 1.100 km 51.81 km/h 33 33
Bike5 Split2 56:22 4:54 2.000 km 24.51 km/h 28 28
Bike5 Lap 57:54 1:33 1.900 km 74.12 km/h 31 31
Bike6 Split1 59:09 1:15 1.100 km 52.86 km/h 32 32
Bike6 Split2 1:04:06 4:58 2.000 km 24.19 km/h 32 32
Bike6 Lap 1:05:37 1:31 1.900 km 75.92 km/h 28 28
Bike7 Split1 1:06:54 1:18 1.100 km 50.96 km/h 29 29
Bike7 Split2 1:11:58 5:05 2.000 km 23.68 km/h 28 28
Bike7 Lap 1:13:30 1:32 1.900 km 74.61 km/h 28 28
Bike8 Split1 1:14:47 1:17 1.100 km 51.47 km/h 30 30
Bike8 Split2 1:19:54 5:08 2.000 km 23.42 km/h 26 26
Bike8 Lap 1:21:27 1:33 1.900 km 73.59 km/h 28 28
Transition 2 1:21:52 0:25 34 34
Run1 Split 1:25:12 3:20 1.156 km 20.82 km/h 30 30
Run1 Lap 1:29:25 4:14 1.300 km 3:15 /km 29 29
Run2 Split 1:32:51 3:27 1.156 km 20.2 km/h 29 29
Run2 Lap 1:37:09 4:18 1.300 km 3:19 /km 27 27
Run3 Split 1:40:37 3:29 1.156 km 20.01 km/h 27 27
Run3 Lap 1:44:57 4:20 1.300 km 3:20 /km 26 26
Run4 Split 1:48:32 3:36 1.156 km 19.3 km/h 26 26
Finish(Run4 Lap) 1:53:25 4:53 1.586 km 3:05 /km 26 26
Further results