2024 World Triathlon Championship Series Weihai




Sylvain Fridelance

Print diplomaGPS tracker
Bib 25
Nationality
SUI   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:39 19 19
Transition1 0:43 23 23
Bike 39.09 km/h 1:01:24 16 16
Transition2 0:22 27 27
Run 3:16 /km 32:57 29 29
Finish Time 1:53:04 24 24

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:57 8:57 0.750 km 1:12 /100m 21 21
Swim2 Lap 17:39 8:42 0.300 km 2:54 /100m 19 19
Transition 1 18:21 0:43 19 19
Bike1 Split1 19:43 1:22 1.100 km 48.4 km/h 17 17
Bike1 Split2 24:41 4:58 2.000 km 24.2 km/h 19 19
Bike1 Lap 26:14 1:34 1.900 km 73.45 km/h 19 19
Bike2 Split1 27:36 1:23 1.100 km 48.27 km/h 25 25
Bike2 Split2 32:26 4:50 2.000 km 24.84 km/h 22 22
Bike2 Lap 33:54 1:29 1.900 km 77.56 km/h 21 21
Bike3 Split1 35:09 1:16 1.100 km 52.43 km/h 20 20
Bike3 Split2 39:51 4:42 2.000 km 25.59 km/h 22 22
Bike3 Lap 41:18 1:28 1.900 km 78.42 km/h 20 20
Bike4 Split1 42:34 1:17 1.100 km 51.83 km/h 21 21
Bike4 Split2 47:20 4:46 2.000 km 25.22 km/h 18 18
Bike4 Lap 48:46 1:27 1.900 km 79.09 km/h 17 17
Bike5 Split1 50:01 1:15 1.100 km 53.08 km/h 17 17
Bike5 Split2 54:57 4:56 2.000 km 24.34 km/h 18 18
Bike5 Lap 56:26 1:30 1.900 km 76.4 km/h 19 19
Bike6 Split1 57:44 1:18 1.100 km 50.78 km/h 20 20
Bike6 Split2 1:02:31 4:48 2.000 km 25.08 km/h 19 19
Bike6 Lap 1:03:59 1:28 1.900 km 78.39 km/h 15 15
Bike7 Split1 1:05:14 1:16 1.100 km 52.36 km/h 14 14
Bike7 Split2 1:10:22 5:08 2.000 km 23.38 km/h 17 17
Bike7 Lap 1:11:52 1:31 1.900 km 75.91 km/h 16 16
Bike8 Split1 1:13:12 1:20 1.100 km 49.9 km/h 16 16
Bike8 Split2 1:18:17 5:06 2.000 km 23.56 km/h 20 20
Bike8 Lap 1:19:45 1:29 1.900 km 77.64 km/h 15 15
Transition 2 1:20:07 0:22 21 21
Run1 Split 1:23:30 3:24 1.156 km 20.49 km/h 20 20
Run1 Lap 1:27:57 4:27 1.300 km 3:26 /km 20 20
Run2 Split 1:31:36 3:39 1.156 km 19.04 km/h 21 21
Run2 Lap 1:36:00 4:25 1.300 km 3:24 /km 21 21
Run3 Split 1:39:34 3:34 1.156 km 19.52 km/h 21 21
Run3 Lap 1:44:13 4:40 1.300 km 3:35 /km 22 22
Run4 Split 1:47:55 3:42 1.156 km 18.76 km/h 24 24
Finish(Run4 Lap) 1:53:04 5:09 1.586 km 3:15 /km 24 24
Further results