2024 World Triathlon Championship Series Weihai




Roberto Sanchez Mantecon

Print diplomaGPS tracker
Bib 24
Nationality
ESP   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:46 /100m 18:32 31 31
Transition1 0:43 24 24
Bike 38.58 km/h 1:02:13 30 30
Transition2 0:20 10 10
Run 3:01 /km 30:20 4 4
Finish Time 1:52:07 20 20

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 9:11 9:11 0.750 km 1:14 /100m 31 31
Swim2 Lap 18:32 9:21 0.300 km 3:07 /100m 31 31
Transition 1 19:14 0:43 31 31
Bike1 Split1 20:45 1:31 1.100 km 43.8 km/h 31 31
Bike1 Split2 25:41 4:57 2.000 km 24.31 km/h 33 33
Bike1 Lap 27:09 1:29 1.900 km 77.52 km/h 32 32
Bike2 Split1 28:21 1:12 1.100 km 55.14 km/h 30 30
Bike2 Split2 33:20 4:59 2.000 km 24.13 km/h 27 27
Bike2 Lap 34:48 1:29 1.900 km 77.34 km/h 28 28
Bike3 Split1 36:02 1:14 1.100 km 53.78 km/h 30 30
Bike3 Split2 40:59 4:58 2.000 km 24.22 km/h 30 30
Bike3 Lap 42:29 1:31 1.900 km 75.68 km/h 28 28
Bike4 Split1 43:46 1:17 1.100 km 51.94 km/h 33 33
Bike4 Split2 48:37 4:52 2.000 km 24.67 km/h 28 28
Bike4 Lap 50:11 1:34 1.900 km 73.41 km/h 28 28
Bike5 Split1 51:28 1:18 1.100 km 51.24 km/h 32 32
Bike5 Split2 56:21 4:54 2.000 km 24.55 km/h 26 26
Bike5 Lap 57:54 1:33 1.900 km 73.92 km/h 29 29
Bike6 Split1 59:08 1:15 1.100 km 53.28 km/h 27 27
Bike6 Split2 1:04:04 4:57 2.000 km 24.3 km/h 26 26
Bike6 Lap 1:05:36 1:33 1.900 km 74.31 km/h 27 27
Bike7 Split1 1:06:54 1:18 1.100 km 51.1 km/h 26 26
Bike7 Split2 1:11:59 5:05 2.000 km 23.62 km/h 29 29
Bike7 Lap 1:13:30 1:32 1.900 km 74.49 km/h 32 32
Bike8 Split1 1:14:47 1:17 1.100 km 51.6 km/h 31 31
Bike8 Split2 1:19:55 5:08 2.000 km 23.41 km/h 27 27
Bike8 Lap 1:21:27 1:33 1.900 km 74.16 km/h 26 26
Transition 2 1:21:47 0:20 26 26
Run1 Split 1:25:01 3:14 1.156 km 21.45 km/h 26 26
Run1 Lap 1:29:10 4:09 1.300 km 3:12 /km 26 26
Run2 Split 1:32:31 3:22 1.156 km 20.67 km/h 25 25
Run2 Lap 1:36:40 4:09 1.300 km 3:12 /km 24 24
Run3 Split 1:40:05 3:26 1.156 km 20.28 km/h 23 23
Run3 Lap 1:44:16 4:12 1.300 km 3:14 /km 23 23
Run4 Split 1:47:38 3:22 1.156 km 20.65 km/h 22 22
Finish(Run4 Lap) 1:52:07 4:29 1.586 km 2:50 /km 20 20
Further results