2024 World Triathlon Championship Series Weihai




Max Stapley

Print diplomaGPS tracker
Bib 22
Nationality
GBR   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:33 7 7
Transition1 0:41 8 8
Bike 39.92 km/h 1:00:07 9 9
Transition2 0:21 20 20
Run 3:11 /km 32:05 23 23
Finish Time 1:50:46 11 11

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:41 8:41 0.750 km 1:10 /100m 5 5
Swim2 Lap 17:33 8:53 0.300 km 2:58 /100m 7 7
Transition 1 18:14 0:41 4 4
Bike1 Split1 19:39 1:26 1.100 km 46.47 km/h 7 7
Bike1 Split2 24:07 4:28 2.000 km 26.94 km/h 3 3
Bike1 Lap 25:34 1:28 1.900 km 78.29 km/h 7 7
Bike2 Split1 26:49 1:16 1.100 km 52.69 km/h 7 7
Bike2 Split2 31:26 4:37 2.000 km 26.06 km/h 4 4
Bike2 Lap 32:53 1:28 1.900 km 77.83 km/h 2 2
Bike3 Split1 34:08 1:15 1.100 km 52.98 km/h 4 4
Bike3 Split2 38:49 4:41 2.000 km 25.67 km/h 3 3
Bike3 Lap 40:18 1:30 1.900 km 76.2 km/h 5 5
Bike4 Split1 41:34 1:16 1.100 km 52.56 km/h 5 5
Bike4 Split2 46:17 4:44 2.000 km 25.39 km/h 8 8
Bike4 Lap 47:45 1:28 1.900 km 77.99 km/h 9 9
Bike5 Split1 48:58 1:14 1.100 km 54.21 km/h 1 1
Bike5 Split2 53:45 4:48 2.000 km 25.06 km/h 4 4
Bike5 Lap 55:16 1:31 1.900 km 75.7 km/h 2 2
Bike6 Split1 56:37 1:22 1.100 km 48.82 km/h 5 5
Bike6 Split2 1:01:26 4:50 2.000 km 24.89 km/h 5 5
Bike6 Lap 1:02:53 1:27 1.900 km 78.93 km/h 7 7
Bike7 Split1 1:04:05 1:13 1.100 km 54.98 km/h 10 10
Bike7 Split2 1:08:42 4:37 2.000 km 26.02 km/h 8 8
Bike7 Lap 1:10:12 1:31 1.900 km 75.37 km/h 5 5
Bike8 Split1 1:11:34 1:23 1.100 km 48.26 km/h 5 5
Bike8 Split2 1:16:50 5:16 2.000 km 22.85 km/h 8 8
Bike8 Lap 1:18:21 1:32 1.900 km 74.6 km/h 8 8
Transition 2 1:18:42 0:21 9 9
Run1 Split 1:22:07 3:26 1.156 km 20.28 km/h 9 9
Run1 Lap 1:26:30 4:23 1.300 km 3:23 /km 9 9
Run2 Split 1:30:01 3:32 1.156 km 19.71 km/h 9 9
Run2 Lap 1:34:30 4:29 1.300 km 3:27 /km 9 9
Run3 Split 1:38:07 3:38 1.156 km 19.13 km/h 10 10
Run3 Lap 1:42:34 4:27 1.300 km 3:25 /km 11 11
Run4 Split 1:46:09 3:36 1.156 km 19.35 km/h 11 11
Finish(Run4 Lap) 1:50:46 4:38 1.586 km 2:55 /km 11 11
Further results