2024 World Triathlon Championship Series Weihai




Aoba Yasumatsu

Print diplomaGPS tracker
Bib 19
Nationality
JPN   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:44 /100m 18:12 29 29
Transition1 0:44 29 29
Bike 38.38 km/h 1:02:33 31 31
Transition2 0:23 28 28
Run 3:11 /km 32:10 25 25
Finish Time 1:54:00 29 29

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 9:08 9:08 0.750 km 1:13 /100m 30 30
Swim2 Lap 18:12 9:05 0.300 km 3:02 /100m 29 29
Transition 1 18:55 0:44 29 29
Bike1 Split1 20:28 1:33 1.100 km 42.89 km/h 29 29
Bike1 Split2 25:40 5:13 2.000 km 23.03 km/h 31 31
Bike1 Lap 27:09 1:29 1.900 km 77.05 km/h 31 31
Bike2 Split1 28:21 1:13 1.100 km 54.91 km/h 31 31
Bike2 Split2 33:22 5:01 2.000 km 23.98 km/h 34 34
Bike2 Lap 34:49 1:28 1.900 km 78.07 km/h 33 33
Bike3 Split1 36:02 1:13 1.100 km 54.25 km/h 33 33
Bike3 Split2 41:01 4:59 2.000 km 24.1 km/h 35 35
Bike3 Lap 42:30 1:30 1.900 km 76.4 km/h 35 35
Bike4 Split1 43:46 1:16 1.100 km 52.52 km/h 35 35
Bike4 Split2 48:40 4:55 2.000 km 24.48 km/h 34 34
Bike4 Lap 50:11 1:31 1.900 km 75.26 km/h 32 32
Bike5 Split1 51:28 1:18 1.100 km 51.27 km/h 34 34
Bike5 Split2 56:25 4:57 2.000 km 24.28 km/h 35 35
Bike5 Lap 57:54 1:30 1.900 km 76.54 km/h 32 32
Bike6 Split1 59:09 1:16 1.100 km 52.6 km/h 33 33
Bike6 Split2 1:04:07 4:58 2.000 km 24.19 km/h 34 34
Bike6 Lap 1:05:37 1:31 1.900 km 75.52 km/h 33 33
Bike7 Split1 1:06:54 1:17 1.100 km 51.71 km/h 28 28
Bike7 Split2 1:12:00 5:06 2.000 km 23.53 km/h 33 33
Bike7 Lap 1:13:31 1:31 1.900 km 75.46 km/h 34 34
Bike8 Split1 1:14:47 1:17 1.100 km 51.57 km/h 34 34
Bike8 Split2 1:19:57 5:10 2.000 km 23.24 km/h 33 33
Bike8 Lap 1:21:28 1:31 1.900 km 75.52 km/h 29 29
Transition 2 1:21:50 0:23 31 31
Run1 Split 1:25:20 3:31 1.156 km 19.8 km/h 33 33
Run1 Lap 1:29:46 4:26 1.300 km 3:25 /km 32 32
Run2 Split 1:33:22 3:37 1.156 km 19.24 km/h 32 32
Run2 Lap 1:37:49 4:27 1.300 km 3:26 /km 31 31
Run3 Split 1:41:19 3:31 1.156 km 19.78 km/h 30 30
Run3 Lap 1:45:46 4:27 1.300 km 3:26 /km 29 29
Run4 Split 1:49:18 3:32 1.156 km 19.69 km/h 29 29
Finish(Run4 Lap) 1:54:00 4:42 1.586 km 2:58 /km 29 29
Further results