2024 World Triathlon Championship Series Weihai




John Reed

Print diplomaGPS tracker
Bib 16
Nationality
USA   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:43 /100m 17:55 23 23
Transition1 0:43 20 20
Bike 39.24 km/h 1:01:10 14 14
Transition2 0:23 30 30
Run 3:05 /km 31:02 10 10
Finish Time 1:51:10 15 15

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 9:03 9:03 0.750 km 1:13 /100m 25 25
Swim2 Lap 17:55 8:53 0.300 km 2:58 /100m 23 23
Transition 1 18:37 0:43 22 22
Bike1 Split1 20:07 1:30 1.100 km 44.06 km/h 23 23
Bike1 Split2 24:55 4:49 2.000 km 24.97 km/h 24 24
Bike1 Lap 26:22 1:27 1.900 km 79.06 km/h 22 22
Bike2 Split1 27:35 1:14 1.100 km 53.83 km/h 22 22
Bike2 Split2 32:29 4:54 2.000 km 24.5 km/h 24 24
Bike2 Lap 33:55 1:27 1.900 km 79.43 km/h 24 24
Bike3 Split1 35:10 1:15 1.100 km 53.05 km/h 23 23
Bike3 Split2 39:52 4:42 2.000 km 25.56 km/h 24 24
Bike3 Lap 41:18 1:27 1.900 km 78.97 km/h 22 22
Bike4 Split1 42:33 1:15 1.100 km 52.96 km/h 15 15
Bike4 Split2 47:21 4:49 2.000 km 24.98 km/h 21 21
Bike4 Lap 48:47 1:26 1.900 km 80.1 km/h 21 21
Bike5 Split1 50:01 1:15 1.100 km 52.99 km/h 20 20
Bike5 Split2 54:58 4:57 2.000 km 24.31 km/h 21 21
Bike5 Lap 56:27 1:29 1.900 km 76.86 km/h 21 21
Bike6 Split1 57:43 1:17 1.100 km 51.98 km/h 13 13
Bike6 Split2 1:02:30 4:47 2.000 km 25.11 km/h 15 15
Bike6 Lap 1:03:59 1:30 1.900 km 76.65 km/h 16 16
Bike7 Split1 1:05:14 1:16 1.100 km 52.36 km/h 15 15
Bike7 Split2 1:10:23 5:09 2.000 km 23.36 km/h 19 19
Bike7 Lap 1:11:53 1:30 1.900 km 76.06 km/h 18 18
Bike8 Split1 1:13:12 1:20 1.100 km 49.97 km/h 17 17
Bike8 Split2 1:18:17 5:05 2.000 km 23.61 km/h 18 18
Bike8 Lap 1:19:47 1:30 1.900 km 76.11 km/h 23 23
Transition 2 1:20:09 0:23 24 24
Run1 Split 1:23:27 3:18 1.156 km 21.05 km/h 15 15
Run1 Lap 1:27:42 4:16 1.300 km 3:17 /km 17 17
Run2 Split 1:31:11 3:29 1.156 km 19.97 km/h 15 15
Run2 Lap 1:35:24 4:14 1.300 km 3:16 /km 15 15
Run3 Split 1:38:49 3:26 1.156 km 20.29 km/h 16 16
Run3 Lap 1:43:06 4:17 1.300 km 3:18 /km 15 15
Run4 Split 1:46:28 3:23 1.156 km 20.56 km/h 15 15
Finish(Run4 Lap) 1:51:10 4:43 1.586 km 2:58 /km 15 15
Further results