2024 World Triathlon Championship Series Weihai




Brandon Copeland

Print diplomaGPS tracker
Bib 14
Nationality
AUS   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:37 13 13
Transition1 0:42 11 11
Bike 39.05 km/h 1:01:28 22 22
Transition2 0:21 17 17
Run 3:05 /km 31:09 11 11
Finish Time 1:51:15 16 16

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:55 8:55 0.750 km 1:12 /100m 19 19
Swim2 Lap 17:37 8:43 0.300 km 2:55 /100m 13 13
Transition 1 18:18 0:42 13 13
Bike1 Split1 19:41 1:23 1.100 km 48.07 km/h 14 14
Bike1 Split2 24:21 4:41 2.000 km 25.67 km/h 13 13
Bike1 Lap 25:52 1:31 1.900 km 75.36 km/h 17 17
Bike2 Split1 27:06 1:14 1.100 km 53.6 km/h 17 17
Bike2 Split2 31:54 4:49 2.000 km 25 km/h 13 13
Bike2 Lap 33:22 1:29 1.900 km 77.41 km/h 13 13
Bike3 Split1 34:38 1:16 1.100 km 52.39 km/h 14 14
Bike3 Split2 39:24 4:47 2.000 km 25.17 km/h 13 13
Bike3 Lap 40:54 1:31 1.900 km 75.73 km/h 14 14
Bike4 Split1 42:10 1:17 1.100 km 51.92 km/h 13 13
Bike4 Split2 47:14 5:05 2.000 km 23.68 km/h 13 13
Bike4 Lap 48:43 1:30 1.900 km 76.81 km/h 14 14
Bike5 Split1 50:01 1:18 1.100 km 51.26 km/h 15 15
Bike5 Split2 54:57 4:57 2.000 km 24.27 km/h 20 20
Bike5 Lap 56:27 1:30 1.900 km 76.75 km/h 20 20
Bike6 Split1 57:45 1:19 1.100 km 50.74 km/h 21 21
Bike6 Split2 1:02:32 4:48 2.000 km 25.04 km/h 21 21
Bike6 Lap 1:03:59 1:27 1.900 km 78.71 km/h 18 18
Bike7 Split1 1:05:15 1:16 1.100 km 52.15 km/h 17 17
Bike7 Split2 1:10:23 5:08 2.000 km 23.39 km/h 20 20
Bike7 Lap 1:11:53 1:30 1.900 km 76.08 km/h 21 21
Bike8 Split1 1:13:12 1:20 1.100 km 49.9 km/h 20 20
Bike8 Split2 1:18:19 5:07 2.000 km 23.48 km/h 24 24
Bike8 Lap 1:19:46 1:27 1.900 km 78.67 km/h 17 17
Transition 2 1:20:06 0:21 17 17
Run1 Split 1:23:28 3:23 1.156 km 20.58 km/h 18 18
Run1 Lap 1:27:42 4:15 1.300 km 3:16 /km 18 18
Run2 Split 1:31:11 3:29 1.156 km 19.97 km/h 17 17
Run2 Lap 1:35:25 4:14 1.300 km 3:16 /km 17 17
Run3 Split 1:38:49 3:25 1.156 km 20.34 km/h 15 15
Run3 Lap 1:43:06 4:17 1.300 km 3:18 /km 16 16
Run4 Split 1:46:30 3:25 1.156 km 20.36 km/h 16 16
Finish(Run4 Lap) 1:51:15 4:45 1.586 km 3:00 /km 16 16
Further results