2024 World Triathlon Championship Series Weihai




Darr Smith

Print diplomaGPS tracker
Bib 12
Nationality
USA   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:37 14 14
Transition1 0:43 25 25
Bike 39.07 km/h 1:01:26 20 20
Transition2 0:22 22 22
Run 3:14 /km 32:42 28 28
Finish Time 1:52:47 23 23

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:42 8:42 0.750 km 1:10 /100m 6 6
Swim2 Lap 17:37 8:56 0.300 km 2:59 /100m 14 14
Transition 1 18:20 0:43 16 16
Bike1 Split1 19:43 1:24 1.100 km 47.33 km/h 18 18
Bike1 Split2 24:23 4:40 2.000 km 25.75 km/h 17 17
Bike1 Lap 25:51 1:28 1.900 km 78.22 km/h 12 12
Bike2 Split1 27:05 1:15 1.100 km 53.2 km/h 13 13
Bike2 Split2 32:02 4:58 2.000 km 24.23 km/h 17 17
Bike2 Lap 33:32 1:30 1.900 km 76.49 km/h 15 15
Bike3 Split1 34:47 1:16 1.100 km 52.33 km/h 15 15
Bike3 Split2 39:48 5:01 2.000 km 23.95 km/h 17 17
Bike3 Lap 41:18 1:30 1.900 km 76.2 km/h 16 16
Bike4 Split1 42:34 1:17 1.100 km 51.99 km/h 17 17
Bike4 Split2 47:22 4:48 2.000 km 25 km/h 22 22
Bike4 Lap 48:47 1:26 1.900 km 80.26 km/h 23 23
Bike5 Split1 50:02 1:15 1.100 km 52.87 km/h 22 22
Bike5 Split2 54:58 4:57 2.000 km 24.29 km/h 24 24
Bike5 Lap 56:27 1:29 1.900 km 77.06 km/h 25 25
Bike6 Split1 57:45 1:19 1.100 km 50.65 km/h 24 24
Bike6 Split2 1:02:32 4:47 2.000 km 25.12 km/h 20 20
Bike6 Lap 1:03:59 1:28 1.900 km 78.03 km/h 21 21
Bike7 Split1 1:05:16 1:17 1.100 km 51.76 km/h 21 21
Bike7 Split2 1:10:23 5:08 2.000 km 23.42 km/h 23 23
Bike7 Lap 1:11:53 1:30 1.900 km 76.4 km/h 23 23
Bike8 Split1 1:13:13 1:20 1.100 km 49.55 km/h 22 22
Bike8 Split2 1:18:15 5:03 2.000 km 23.81 km/h 13 13
Bike8 Lap 1:19:45 1:31 1.900 km 75.99 km/h 14 14
Transition 2 1:20:06 0:22 19 19
Run1 Split 1:23:28 3:22 1.156 km 20.68 km/h 17 17
Run1 Lap 1:27:42 4:15 1.300 km 3:16 /km 15 15
Run2 Split 1:31:11 3:29 1.156 km 19.91 km/h 18 18
Run2 Lap 1:35:24 4:14 1.300 km 3:15 /km 16 16
Run3 Split 1:38:59 3:35 1.156 km 19.39 km/h 18 18
Run3 Lap 1:43:38 4:40 1.300 km 3:35 /km 19 19
Run4 Split 1:47:30 3:53 1.156 km 17.92 km/h 20 20
Finish(Run4 Lap) 1:52:47 5:17 1.586 km 3:20 /km 23 23
Further results