2024 World Triathlon Championship Series Weihai




Miguel Hidalgo

Print diplomaGPS tracker
Bib 9
Nationality
BRA   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:36 11 11
Transition1 0:42 17 17
Bike 39.96 km/h 1:00:04 3 3
Transition2 0:19 6 6
Run 3:02 /km 30:38 8 8
Finish Time 1:49:18 3 3

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:51 8:51 0.750 km 1:11 /100m 14 14
Swim2 Lap 17:36 8:45 0.300 km 2:55 /100m 11 11
Transition 1 18:17 0:42 11 11
Bike1 Split1 19:40 1:23 1.100 km 48.06 km/h 11 11
Bike1 Split2 24:09 4:30 2.000 km 26.72 km/h 9 9
Bike1 Lap 25:35 1:26 1.900 km 80.28 km/h 9 9
Bike2 Split1 26:49 1:15 1.100 km 52.84 km/h 8 8
Bike2 Split2 31:26 4:37 2.000 km 26 km/h 7 7
Bike2 Lap 32:54 1:28 1.900 km 77.79 km/h 8 8
Bike3 Split1 34:09 1:15 1.100 km 53.2 km/h 7 7
Bike3 Split2 38:50 4:42 2.000 km 25.58 km/h 8 8
Bike3 Lap 40:19 1:29 1.900 km 77.07 km/h 8 8
Bike4 Split1 41:34 1:16 1.100 km 52.52 km/h 8 8
Bike4 Split2 46:15 4:41 2.000 km 25.64 km/h 3 3
Bike4 Lap 47:44 1:29 1.900 km 76.92 km/h 1 1
Bike5 Split1 49:00 1:16 1.100 km 52.45 km/h 7 7
Bike5 Split2 53:47 4:48 2.000 km 25.07 km/h 7 7
Bike5 Lap 55:16 1:30 1.900 km 76.31 km/h 8 8
Bike6 Split1 56:36 1:20 1.100 km 49.82 km/h 1 1
Bike6 Split2 1:01:27 4:51 2.000 km 24.75 km/h 8 8
Bike6 Lap 1:02:53 1:27 1.900 km 79.43 km/h 8 8
Bike7 Split1 1:04:03 1:11 1.100 km 56.15 km/h 4 4
Bike7 Split2 1:08:41 4:38 2.000 km 25.95 km/h 6 6
Bike7 Lap 1:10:13 1:32 1.900 km 74.56 km/h 8 8
Bike8 Split1 1:11:35 1:23 1.100 km 48.09 km/h 8 8
Bike8 Split2 1:16:49 5:14 2.000 km 22.95 km/h 5 5
Bike8 Lap 1:18:21 1:33 1.900 km 74.03 km/h 9 9
Transition 2 1:18:40 0:19 2 2
Run1 Split 1:21:58 3:18 1.156 km 21.09 km/h 3 3
Run1 Lap 1:26:04 4:07 1.300 km 3:10 /km 2 2
Run2 Split 1:29:26 3:23 1.156 km 20.52 km/h 2 2
Run2 Lap 1:33:42 4:16 1.300 km 3:17 /km 3 3
Run3 Split 1:36:59 3:18 1.156 km 21.12 km/h 3 3
Run3 Lap 1:41:05 4:07 1.300 km 3:10 /km 3 3
Run4 Split 1:44:27 3:23 1.156 km 20.58 km/h 3 3
Finish(Run4 Lap) 1:49:18 4:51 1.586 km 3:04 /km 3 3
Further results