2024 World Triathlon Championship Series Weihai




Alberto Gonzalez Garcia

Print diplomaGPS tracker
Bib 8
Nationality
ESP   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:31 3 3
Transition1 0:42 9 9
Bike 39.93 km/h 1:00:07 8 8
Transition2 0:20 11 11
Run 3:05 /km 31:10 12 12
Finish Time 1:49:47 4 4

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:38 8:38 0.750 km 1:09 /100m 2 2
Swim2 Lap 17:31 8:53 0.300 km 2:58 /100m 3 3
Transition 1 18:12 0:42 3 3
Bike1 Split1 19:40 1:29 1.100 km 44.96 km/h 9 9
Bike1 Split2 24:10 4:30 2.000 km 26.68 km/h 10 10
Bike1 Lap 25:35 1:26 1.900 km 80.38 km/h 10 10
Bike2 Split1 26:49 1:15 1.100 km 53.1 km/h 6 6
Bike2 Split2 31:27 4:38 2.000 km 25.9 km/h 10 10
Bike2 Lap 32:54 1:28 1.900 km 78.42 km/h 9 9
Bike3 Split1 34:09 1:15 1.100 km 53.05 km/h 9 9
Bike3 Split2 38:51 4:43 2.000 km 25.49 km/h 10 10
Bike3 Lap 40:19 1:28 1.900 km 77.93 km/h 10 10
Bike4 Split1 41:34 1:16 1.100 km 52.78 km/h 7 7
Bike4 Split2 46:19 4:45 2.000 km 25.29 km/h 10 10
Bike4 Lap 47:46 1:27 1.900 km 78.72 km/h 10 10
Bike5 Split1 49:00 1:15 1.100 km 53.31 km/h 10 10
Bike5 Split2 53:49 4:49 2.000 km 24.97 km/h 10 10
Bike5 Lap 55:17 1:29 1.900 km 77.43 km/h 10 10
Bike6 Split1 56:38 1:22 1.100 km 48.67 km/h 10 10
Bike6 Split2 1:01:25 4:48 2.000 km 25.07 km/h 4 4
Bike6 Lap 1:02:52 1:27 1.900 km 78.75 km/h 4 4
Bike7 Split1 1:04:04 1:12 1.100 km 55.31 km/h 6 6
Bike7 Split2 1:08:42 4:39 2.000 km 25.88 km/h 10 10
Bike7 Lap 1:10:13 1:31 1.900 km 75.25 km/h 10 10
Bike8 Split1 1:11:36 1:23 1.100 km 47.89 km/h 10 10
Bike8 Split2 1:16:49 5:14 2.000 km 22.96 km/h 7 7
Bike8 Lap 1:18:18 1:29 1.900 km 77.19 km/h 1 1
Transition 2 1:18:38 0:20 1 1
Run1 Split 1:22:00 3:23 1.156 km 20.54 km/h 5 5
Run1 Lap 1:26:19 4:20 1.300 km 3:20 /km 7 7
Run2 Split 1:29:50 3:31 1.156 km 19.81 km/h 7 7
Run2 Lap 1:34:06 4:17 1.300 km 3:18 /km 7 7
Run3 Split 1:37:33 3:28 1.156 km 20.06 km/h 5 5
Run3 Lap 1:41:49 4:16 1.300 km 3:17 /km 5 5
Run4 Split 1:45:16 3:28 1.156 km 20.03 km/h 4 4
Finish(Run4 Lap) 1:49:47 4:31 1.586 km 2:51 /km 4 4
Further results