2024 World Triathlon Championship Series Weihai




Hayden Wilde

Print diplomaGPS tracker
Bib 5
Nationality
NZL   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:42 /100m 17:42 20 20
Transition1 0:39 1 1
Bike 39.07 km/h 1:01:26 18 18
Transition2 0:22 21 21
Run 2:58 /km 29:55 2 2
Finish Time 1:50:01 7 7

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:51 8:51 0.750 km 1:11 /100m 15 15
Swim2 Lap 17:42 8:51 0.300 km 2:57 /100m 20 20
Transition 1 18:20 0:39 18 18
Bike1 Split1 19:43 1:23 1.100 km 47.86 km/h 16 16
Bike1 Split2 24:23 4:40 2.000 km 25.76 km/h 15 15
Bike1 Lap 25:51 1:29 1.900 km 77.08 km/h 13 13
Bike2 Split1 27:05 1:14 1.100 km 53.91 km/h 12 12
Bike2 Split2 31:53 4:49 2.000 km 24.97 km/h 11 11
Bike2 Lap 33:22 1:30 1.900 km 76.66 km/h 14 14
Bike3 Split1 34:37 1:15 1.100 km 52.82 km/h 12 12
Bike3 Split2 39:23 4:46 2.000 km 25.2 km/h 11 11
Bike3 Lap 40:54 1:31 1.900 km 75.47 km/h 12 12
Bike4 Split1 42:10 1:17 1.100 km 51.91 km/h 11 11
Bike4 Split2 47:13 5:04 2.000 km 23.73 km/h 11 11
Bike4 Lap 48:43 1:30 1.900 km 76.32 km/h 12 12
Bike5 Split1 50:00 1:17 1.100 km 51.47 km/h 11 11
Bike5 Split2 54:55 4:55 2.000 km 24.42 km/h 11 11
Bike5 Lap 56:27 1:32 1.900 km 74.43 km/h 22 22
Bike6 Split1 57:46 1:19 1.100 km 50.17 km/h 25 25
Bike6 Split2 1:02:28 4:43 2.000 km 25.46 km/h 11 11
Bike6 Lap 1:03:58 1:30 1.900 km 76.19 km/h 12 12
Bike7 Split1 1:05:14 1:16 1.100 km 52.48 km/h 11 11
Bike7 Split2 1:10:22 5:09 2.000 km 23.35 km/h 16 16
Bike7 Lap 1:11:52 1:31 1.900 km 75.55 km/h 17 17
Bike8 Split1 1:13:13 1:21 1.100 km 48.91 km/h 24 24
Bike8 Split2 1:18:16 5:03 2.000 km 23.78 km/h 16 16
Bike8 Lap 1:19:46 1:30 1.900 km 76.32 km/h 18 18
Transition 2 1:20:07 0:22 20 20
Run1 Split 1:23:20 3:13 1.156 km 21.58 km/h 11 11
Run1 Lap 1:27:23 4:04 1.300 km 3:08 /km 11 11
Run2 Split 1:30:40 3:17 1.156 km 21.15 km/h 11 11
Run2 Lap 1:34:46 4:07 1.300 km 3:10 /km 11 11
Run3 Split 1:38:07 3:21 1.156 km 20.73 km/h 9 9
Run3 Lap 1:42:16 4:09 1.300 km 3:12 /km 9 9
Run4 Split 1:45:35 3:19 1.156 km 20.92 km/h 9 9
Finish(Run4 Lap) 1:50:01 4:27 1.586 km 2:48 /km 7 7
Further results