2024 World Triathlon Championship Series Weihai




Alex Yee

Print diplomaGPS tracker
Bib 3
Nationality
GBR   
Club
Official Start 8:30:04
Personal Start 8:30:04
. Speed Time Elite Men Elite Men
Swim 1:41 /100m 17:34 10 10
Transition1 0:42 16 16
Bike 39.96 km/h 1:00:04 4 4
Transition2 0:22 26 26
Run 2:56 /km 29:40 1 1
Finish Time 1:48:21 1 1

Timepoint Time Split Time Distance Speed Elite Men Elite Men
Swim1 Lap 8:43 8:43 0.750 km 1:10 /100m 7 7
Swim2 Lap 17:34 8:52 0.300 km 2:58 /100m 10 10
Transition 1 18:16 0:42 10 10
Bike1 Split1 19:39 1:24 1.100 km 47.7 km/h 5 5
Bike1 Split2 24:08 4:29 2.000 km 26.78 km/h 7 7
Bike1 Lap 25:34 1:27 1.900 km 79.31 km/h 8 8
Bike2 Split1 26:49 1:15 1.100 km 53.11 km/h 3 3
Bike2 Split2 31:25 4:36 2.000 km 26.11 km/h 1 1
Bike2 Lap 32:54 1:30 1.900 km 76.14 km/h 10 10
Bike3 Split1 34:09 1:15 1.100 km 53.24 km/h 8 8
Bike3 Split2 38:48 4:40 2.000 km 25.79 km/h 1 1
Bike3 Lap 40:18 1:31 1.900 km 75.71 km/h 4 4
Bike4 Split1 41:34 1:16 1.100 km 52.71 km/h 4 4
Bike4 Split2 46:15 4:42 2.000 km 25.59 km/h 2 2
Bike4 Lap 47:44 1:30 1.900 km 76.58 km/h 3 3
Bike5 Split1 48:59 1:16 1.100 km 52.61 km/h 6 6
Bike5 Split2 53:44 4:45 2.000 km 25.27 km/h 1 1
Bike5 Lap 55:16 1:32 1.900 km 74.58 km/h 4 4
Bike6 Split1 56:37 1:22 1.100 km 48.8 km/h 7 7
Bike6 Split2 1:01:16 4:39 2.000 km 25.86 km/h 3 3
Bike6 Lap 1:02:44 1:29 1.900 km 77.6 km/h 1 1
Bike7 Split1 1:03:58 1:14 1.100 km 53.8 km/h 3 3
Bike7 Split2 1:08:40 4:43 2.000 km 25.46 km/h 3 3
Bike7 Lap 1:10:12 1:32 1.900 km 74.71 km/h 2 2
Bike8 Split1 1:11:34 1:22 1.100 km 48.29 km/h 2 2
Bike8 Split2 1:16:48 5:15 2.000 km 22.89 km/h 3 3
Bike8 Lap 1:18:20 1:32 1.900 km 74.7 km/h 3 3
Transition 2 1:18:42 0:22 6 6
Run1 Split 1:21:52 3:11 1.156 km 21.89 km/h 1 1
Run1 Lap 1:25:51 4:00 1.300 km 3:04 /km 1 1
Run2 Split 1:29:03 3:13 1.156 km 21.61 km/h 1 1
Run2 Lap 1:33:09 4:06 1.300 km 3:09 /km 1 1
Run3 Split 1:36:24 3:15 1.156 km 21.35 km/h 1 1
Run3 Lap 1:40:28 4:05 1.300 km 3:09 /km 1 1
Run4 Split 1:43:47 3:19 1.156 km 20.95 km/h 1 1
Finish(Run4 Lap) 1:48:21 4:34 1.586 km 2:53 /km 1 1
Further results