Total: 31 athletes. |
Bib | Name | Country | Finish | Gender Rank | Cat. Rank |
36 | RACZ RUBEN | 3:15 | 1 | 1 | |
10 | RACOVITAN RALUCA | 3:15 | 1 | 1 | |
37 | RACZ ELISEI | 3:25 | 2 | 2 | |
9 | NAGY EDINA | 3:29 | 2 | 2 | |
1 | KOVACS CSANAD | 3:32 | 3 | 1 | |
41 | BUIFFET KECUN | 3:33 | 4 | 3 | |
21 | IACOB VLAD | 3:35 | 5 | 1 | |
40 | BUIFFET MELVIN | 3:35 | 6 | 2 | |
46 | SELYEM TAMAS | 3:41 | 7 | 3 | |
23 | THOMAS ALEGI | 3:42 | 8 | 2 | |
31 | ORBAN-KIS ORSOLYA | 3:48 | 3 | 3 | |
18 | VERESS REBECCA | 3:51 | 4 | 1 | |
5 | CRACIUN ALESIA | 3:52 | 5 | 1 | |
20 | ALBERT HUNOR | 3:55 | 9 | 3 | |
28 | LAZAR ATTILA | 3:57 | 10 | 4 | |
15 | ANTONINA RAKUS | 3:58 | 6 | 2 | |
4 | CRACIUN AIANA | 4:00 | 7 | 2 | |
22 | KOVACS KOPPANY | 4:07 | 11 | 4 | |
42 | BERKI CIPRIAN | 4:12 | 12 | 4 | |
35 | POKORNYI BIBOR | 4:20 | 8 | 3 | |
43 | KADAR BOTOND | 4:21 | 13 | 5 | |
44 | FARKAS MELINDA | 4:23 | 9 | 4 | |
32 | CORDOSAN EMA | 4:36 | 10 | 3 | |
45 | FARKAS ARON | 4:43 | 14 | 6 | |
6 | HOTA MIRUNA | 4:47 | 11 | 4 |
Total: 31 athletes. |