Total: 18 athletes. |
Bib | Name | Country | Swim | T1 | Bike | T2 | Run | Finish Time | Gender Rank | Cat. Rank |
197 | William Hammerton | 14:52 | 1:29 | 1:00:00 | 0:52 | 21:23 | 1:38:35 | 1 | 1 | |
38 | Alex Rhodes | 18:56 | 0:58 | 1:10:36 | 0:39 | 29:07 | 2:00:15 | 15 | 2 | |
37 | Ashley De Lotz | 17:14 | 1:03 | 1:13:17 | 0:47 | 32:35 | 2:04:53 | 25 | 5 | |
198 | Chris Proud | 22:52 | 1:48 | 1:20:54 | 0:44 | 19:28 | 2:05:45 | 27 | 4 | |
81 | Guy Dunscombe | 17:34 | 0:51 | 1:17:19 | 0:45 | 31:39 | 2:08:06 | 29 | 2 | |
55 | Brad Pontin | 18:10 | 1:14 | 1:15:45 | 0:40 | 32:56 | 2:08:44 | 30 | 8 | |
105 | David Mole | 21:13 | 0:52 | 1:19:53 | 0:44 | 31:52 | 2:14:32 | 47 | 6 | |
82 | Simon Hedley | 24:01 | 1:33 | 1:20:27 | 1:05 | 34:37 | 2:21:40 | 59 | 8 | |
103 | Euan Batten | 20:45 | 1:13 | 1:26:20 | 0:56 | 35:20 | 2:24:32 | 66 | 9 | |
168 | Nicholas Farnell | 21:39 | 1:10 | 1:25:07 | 1:07 | 36:34 | 2:25:36 | 69 | 5 | |
137 | Steve Hatch | 20:33 | 1:18 | 1:25:11 | 0:48 | 38:35 | 2:26:23 | 71 | 11 | |
104 | Antony De Csernatony | 25:36 | 1:15 | 1:21:19 | 0:44 | 37:35 | 2:26:28 | 73 | 10 | |
154 | David Stewart | 20:30 | 0:55 | 1:31:50 | 1:05 | 34:03 | 2:28:20 | 75 | 8 | |
83 | Scott ONeill-Gwilliams | 21:13 | 1:27 | 1:32:50 | 1:18 | 35:09 | 2:31:56 | 82 | 12 | |
183 | Michael Skivington | 22:35 | 2:06 | 1:37:50 | 0:59 | 37:40 | 2:41:08 | 90 | 6 | |
136 | Grant Mckinlay | 19:48 | 1:25 | 1:45:12 | 0:58 | 36:57 | 2:44:18 | 95 | 16 | |
184 | Colin Hunt | 27:23 | 2:07 | 1:47:54 | 0:47 | 40:29 | 2:58:38 | 110 | 7 | |
182 | Paul Winter | 24:14 | 2:11 | 1:47:02 | 1:18 | 46:27 | 3:01:09 | 113 | 9 |
Total: 18 athletes. |