Transfier 70.3 Triathlon



Total: 223 athletes.
Bib Name Country Swim 1st Transition Bike 2nd Transition Run Finish Time Gender Rank Cat. Rank
1 Francesc Artigues Ramis 29:13 2:17 2:45:20 1:09 1:27:39 4:45:36 1 1
229 Velox Cycling Team 28:52 1:01 2:58:47 1:04 1:24:46 4:54:29 1
241 Serban PHOENIX 28:15 0:52 3:10:08 0:54 1:19:24 4:59:31 2
46 Vrabil Andrei 32:47 3:41 2:47:43 1:21 1:34:55 5:00:24 2 2
4 Dudu Andrei Dan Dudu 32:39 1:47 2:58:39 1:05 1:27:19 5:01:27 3 3
178 Adrian Costea 35:15 2:24 2:58:51 1:52 1:31:54 5:10:14 4 4
2 Ene Razvan 35:23 2:32 3:01:06 2:08 1:32:32 5:13:40 5 1
3 Alex Ciocan 34:33 2:14 2:50:57 1:34 1:45:19 5:14:35 6 2
48 Orban Attila 33:15 2:27 3:00:29 1:36 1:37:20 5:15:04 7 5
224 Béres Hunor 30:58 2:10 3:01:29 1:49 1:42:06 5:18:30 8 6
246 Florin Ericsson DSV 34:22 0:54 3:03:56 0:50 1:39:25 5:19:26 1
236 Mihai Nemuritorii 40:57 1:10 3:11:26 1:24 1:27:27 5:22:23 3
222 Eugen Hancu 37:15 2:37 3:07:04 2:13 1:37:50 5:26:57 9 7
105 Tamas Trella 32:43 1:15 3:09:09 1:58 1:43:59 5:29:02 10 8
104 Ildis Teofic 34:18 1:51 3:11:33 1:29 1:41:12 5:30:20 11 9
61 Istvan Csergedi 40:04 3:05 2:57:35 1:54 1:50:12 5:32:48 12 10
161 Stelian Hoța 34:50 1:48 3:02:36 2:00 1:53:02 5:34:15 13 3
133 Florin Cazan 39:13 4:28 3:10:08 3:03 1:45:16 5:42:07 14 4
187 dan sfetcu 35:01 1:57 3:10:51 1:23 1:55:22 5:44:33 15 5
42 Alexandru Aldoescu 34:08 2:48 3:18:41 1:39 1:48:48 5:46:02 16 11
234 Dragoș Categorie grea 41:43 1:47 2:41:36 1:58 2:19:35 5:46:37 4
120 Laurent Mosse 33:14 3:23 3:26:40 2:53 1:40:51 5:46:59 17 6
141 Alexandru Cujbescu 38:27 2:43 3:19:06 2:10 1:45:01 5:47:25 18 7
58 Mihai Cengher 38:44 2:50 3:20:50 3:07 1:42:03 5:47:32 19 12
142 Emil Danila 35:48 3:39 3:16:06 5:01 1:47:44 5:48:15 20 8

Total: 223 athletes.