Total: 133 athletes. |
Bib | Name | Country | Swim | 1st Transition | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
2 | Stefan Zachäus | 6:11 | 1:03 | 16:12 | 9:35 | 32:59 | 1 | 1 | |
6 | Ilya Prasolov | 6:08 | 1:02 | 16:16 | 9:35 | 32:59 | 2 | 2 | |
15 | Gaspar Riveros | 6:16 | 1:01 | 16:12 | 9:33 | 33:00 | 3 | 3 | |
1 | Eli Hemming | 6:11 | 1:00 | 16:14 | 9:37 | 33:01 | 4 | 4 | |
17 | Lehmann Bence | 6:12 | 1:03 | 16:12 | 9:45 | 33:11 | 5 | 5 | |
5 | Alexis Lepage | 6:16 | 1:00 | 16:14 | 9:49 | 33:17 | 6 | 6 | |
12 | Gregory Barnaby | 6:18 | 1:00 | 16:25 | 9:39 | 33:20 | 7 | 7 | |
21 | Ricardo Batista | 6:09 | 1:04 | 16:30 | 9:38 | 33:21 | 8 | 8 | |
20 | Aurelien Raphael | 6:02 | 1:07 | 16:27 | 9:58 | 33:32 | 9 | 9 | |
4 | Andrea Salvisberg | 6:12 | 1:02 | 16:26 | 9:58 | 33:37 | 10 | 10 | |
40 | Genis Grau | 6:17 | 1:02 | 16:54 | 9:26 | 33:38 | 1 | 1 | |
44 | Lehmann Csongor | 6:06 | 1:02 | 17:06 | 9:25 | 33:38 | 2 | 2 | |
34 | Felipe Barraza | 6:15 | 1:01 | 16:56 | 9:28 | 33:38 | 3 | 3 | |
46 | Christopher Perham | 6:22 | 0:56 | 17:06 | 9:17 | 33:39 | 4 | 4 | |
32 | Dévay Márk | 5:58 | 1:02 | 17:10 | 9:32 | 33:40 | 5 | 5 | |
31 | Dmitry Polyanskiy | 6:05 | 1:02 | 17:07 | 9:29 | 33:41 | 6 | 6 | |
18 | Kacper Stepniak | 6:08 | 1:07 | 16:18 | 10:09 | 33:41 | 11 | 11 | |
61 | Wian Sullwald | 6:10 | 1:00 | 17:21 | 9:11 | 33:41 | 1 | 1 | |
41 | Bob Haller | 6:35 | 0:58 | 16:41 | 9:29 | 33:41 | 7 | 7 | |
36 | Tóth Tamás | 6:16 | 1:05 | 16:58 | 9:24 | 33:42 | 8 | 8 | |
47 | Jan Volar | 6:25 | 1:05 | 16:52 | 9:22 | 33:42 | 9 | 9 | |
33 | Constantine Doherty | 6:37 | 0:58 | 16:41 | 9:29 | 33:43 | 10 | 10 | |
54 | Idan Apsimon | 6:23 | 1:00 | 16:53 | 9:32 | 33:46 | 11 | 11 | |
70 | Ryan Fisher | 6:24 | 1:04 | 17:05 | 9:15 | 33:46 | 2 | 2 | |
75 | Emil Holm | 6:24 | 1:01 | 17:12 | 9:13 | 33:48 | 3 | 3 |
Total: 133 athletes. |