Total: 252 athletes. |
Bib | Name | Country | Finish | Gender Rank | Cat. Rank |
337 | Butnaru Ovidiu | 1:42:14 | 1 | 1 | |
454 | Balazs Sandor | 1:46:17 | 2 | 1 | |
434 | Ion Mihai Traian | 1:46:27 | 3 | 1 | |
420 | Dragan Oliver | 1:46:59 | 4 | 2 | |
269 | Cociuba Marius Sebastian | 1:47:16 | 5 | 3 | |
302 | Farkas István | 1:47:18 | 6 | 4 | |
469 | Gelei Istvan | 1:49:58 | 7 | 5 | |
429 | Pesa Alexandru | 1:50:58 | 8 | 6 | |
396 | Gavrilovici Corneliu | 1:52:12 | 9 | 7 | |
286 | Elekes Istvan | 1:52:39 | 10 | 2 | |
463 | Mester Zoltan | 1:53:47 | 11 | 8 | |
400 | Rus Ruben | 1:54:32 | 12 | 9 | |
268 | Oprea Cosmin | 1:55:58 | 13 | 3 | |
273 | Pavel Ionut-Cristian | 1:56:23 | 14 | 10 | |
473 | Szélyes Botond | 1:56:40 | 15 | 4 | |
404 | Bârsan Radu | 1:59:48 | 16 | 11 | |
441 | Toth Jany | 2:00:42 | 17 | 12 | |
490 | Szasz Alexandru | 2:01:23 | 18 | 2 | |
459 | Alecu Rares | 2:01:47 | 19 | 5 | |
263 | Negru Dumitru Radu | 2:02:13 | 20 | 13 | |
299 | Rus Alexandru | 2:02:39 | 21 | 3 | |
283 | Dobos Albert | 2:03:23 | 22 | 1 | |
335 | Jakab Zsolt | 2:04:18 | 23 | 14 | |
428 | Dumbrava Mihai Aurelian | 2:05:18 | 24 | 6 | |
342 | Cretu Alexandru | 2:05:26 | 25 | 7 |
Total: 252 athletes. |