| Total: 71 athletes. |
| Bib | Name | Country | 1 lap | 2 lap | 3 lap | 4 lap | Total time | Gender Rank | Cat. Rank |
| 5 | Valentin Prades | 0:40 | 3:20 | 6:02 | 8:55 | 10:57 | 1 | ||
| 2 | Marosi Ádám | 0:28 | 3:14 | 6:10 | 8:52 | 10:59 | 2 | ||
| 4 | Joseph Choong | 0:39 | 3:24 | 6:13 | 9:02 | 11:13 | 3 | ||
| 6 | Patrick Dogue | 0:38 | 3:26 | 6:16 | 9:06 | 11:20 | 4 | ||
| 16 | Demeter Bence | 1:14 | 3:52 | 6:30 | 9:16 | 11:25 | 5 | ||
| 8 | Pavlo Tymoshchenko | 0:51 | 3:41 | 6:28 | 9:16 | 11:28 | 6 | ||
| 10 | Valentin Belaud | 1:08 | 3:51 | 6:37 | 9:26 | 11:30 | 7 | ||
| 13 | Ilya Palazkov | 1:11 | 3:54 | 6:38 | 9:23 | 11:32 | 8 | ||
| 7 | Arthur Lanigan-o keeffe | 0:46 | 3:34 | 6:33 | 9:27 | 11:35 | 9 | ||
| 1 | Yuriy Fedechko | 0:34 | 3:22 | 6:21 | 9:16 | 11:37 | 10 | ||
| 12 | Ruslan Nakonechnyi | 1:03 | 3:55 | 6:46 | 9:31 | 11:43 | 11 | ||
| 20 | Christopher Patte | 1:24 | 4:06 | 6:52 | 9:38 | 11:49 | 12 | ||
| 15 | Alexander Nobis | 1:10 | 3:59 | 6:54 | 9:47 | 11:55 | 13 | ||
| 3 | Pavels Svecovs | 0:41 | 3:39 | 6:42 | 9:40 | 11:58 | 14 | ||
| 14 | Aleksander Lesun | 1:08 | 3:55 | 6:47 | 9:37 | 11:59 | 15 | ||
| 11 | Gustav Gustenau | 1:02 | 3:49 | 6:39 | 9:49 | 12:00 | 16 | ||
| 18 | Justinas Kinderis | 1:23 | 4:09 | 6:59 | 9:50 | 12:00 | 17 | ||
| 26 | Dimitar Krastanov | 1:30 | 4:17 | 7:03 | 9:57 | 12:03 | 18 | ||
| 9 | Jan Kuf | 1:16 | 4:12 | 6:59 | 9:56 | 12:05 | 19 | ||
| 19 | OLEKSANDRS Pincuks | 1:27 | 4:17 | 7:05 | 9:54 | 12:05 | 20 | ||
| 17 | Kirill Belyakov | 1:13 | 4:04 | 7:00 | 9:52 | 12:07 | 21 | ||
| 23 | Denys Pavlyuk | 1:34 | 4:22 | 7:09 | 9:58 | 12:09 | 22 | ||
| 21 | DMYTRO Baliuk | 1:28 | 4:15 | 7:03 | 9:57 | 12:13 | 23 | ||
| 33 | Jean Baptiste Mourcia | 2:05 | 4:42 | 7:22 | 10:02 | 12:17 | 24 | ||
| 24 | Marvin Faly Dogue | 1:37 | 4:23 | 7:13 | 10:07 | 12:24 | 25 |
| Total: 71 athletes. |