2019 RAK Half Marathon - Ras Al Khaimah |
Total: 200 athletes. |
Bib | Name | Country | 5km | 10km | 15km | 20km | Finish | Gender Rank | Cat. Rank |
182 | Katy Hallside | 19:29 | 39:02 | 58:46 | 1:19:16 | 1:23:52 | 15 | 3 | |
195 | Helen ONeile | 20:54 | 41:45 | 1:02:57 | 1:25:10 | 1:29:49 | 18 | 15 | |
2543 | Louisa Elkintgon | 21:46 | 42:59 | 1:04:35 | 1:26:57 | 1:31:27 | 19 | 16 | |
196 | Ellie Roy | 22:42 | 45:20 | 1:08:49 | 1:32:15 | 1:36:56 | 27 | 20 | |
355 | Polly Phillips | 23:23 | 46:40 | 1:10:02 | 1:33:23 | 1:38:23 | 34 | 26 | |
407 | Nichola Rinks | 23:25 | 46:55 | 1:10:20 | 1:34:00 | 1:38:58 | 36 | 28 | |
434 | Charlotte McCarthy | 22:06 | 45:28 | 1:09:24 | 1:34:00 | 1:39:01 | 37 | 29 | |
318 | Rachael Bruford | 23:55 | 47:43 | 1:11:18 | 1:34:28 | 1:39:23 | 38 | 30 | |
1397 | Melanie Wilkinson | 25:09 | 48:47 | 1:11:54 | 1:34:48 | 1:39:30 | 39 | 31 | |
444 | Lucy Swanson Zajac | 23:22 | 46:39 | 1:10:06 | 1:35:07 | 1:40:07 | 41 | 8 | |
3521 | Ciara Sheikh | 25:36 | 49:18 | 1:12:45 | 1:35:34 | 1:40:19 | 42 | 33 | |
2360 | Sarah Godfrey | 27:09 | 50:25 | 1:13:17 | 1:36:06 | 1:41:03 | 44 | 35 | |
4123 | Nichola Cooper | 26:14 | 49:39 | 1:12:45 | 1:36:22 | 1:41:31 | 45 | 36 | |
1043 | Elizabeth Driver | 24:14 | 47:56 | 1:12:05 | 1:36:42 | 1:41:52 | 50 | 2 | |
3082 | Katie Gill | 26:19 | 50:25 | 1:14:38 | 1:38:24 | 1:43:16 | 53 | 41 | |
2979 | Laura Cunliffe | 27:09 | 51:03 | 1:14:47 | 1:38:37 | 1:43:31 | 54 | 42 | |
1449 | Rhonda Jansen | 25:12 | 49:48 | 1:14:30 | 1:38:42 | 1:43:47 | 57 | 11 | |
1081 | Rachel Dunn | 24:48 | 49:25 | 1:14:04 | 1:38:49 | 1:43:59 | 59 | 13 | |
2424 | Becky Lane | 27:45 | 51:04 | 1:14:43 | 1:38:49 | 1:44:01 | 60 | 45 | |
450 | Wendy Sly | 24:08 | 48:12 | 1:12:42 | 1:38:31 | 1:44:05 | 61 | 3 | |
2214 | Kelly Fray | 27:39 | 52:07 | 1:15:50 | 1:39:24 | 1:44:06 | 62 | 46 | |
3211 | Alexandra Colvin | 25:30 | 50:11 | 1:14:31 | 1:39:03 | 1:44:13 | 63 | 47 | |
1076 | Laura King | 24:28 | 48:47 | 1:13:27 | 1:38:59 | 1:44:23 | 64 | 48 | |
1170 | Laura Hampton | 25:47 | 50:14 | 1:14:25 | 1:39:11 | 1:44:26 | 65 | 14 | |
3271 | Fiona Marsh | 26:12 | 50:32 | 1:15:19 | 1:40:52 | 1:46:14 | 70 | 17 |
Total: 200 athletes. |