| Total: 1706 athletes. |
| Bib | Name | Split A | Split B | Split C | Split D | Split E | Total Time | Gender Rank | Cat. Rank |
| 1240 | Boscu Viorel | 19:02 | 1:25:41 | 3:07:50 | - | - | - | ||
| 669 | Rusu Andrei-Mihai | 15:57 | 1:20:06 | 3:19:54 | - | - | - | ||
| 4190 | Diaconu Alexandru Constantin | 25:29 | 2:29:57 | 5:36:47 | - | - | - | ||
| 4196 | Lazar Eric | 26:28 | 2:38:52 | 5:41:54 | - | - | - | ||
| 4188 | Diaconu Maria Teodora | 23:52 | 2:28:45 | - | - | - | - | ||
| 4189 | Diaconu Ioana | 23:34 | 2:28:45 | - | - | - | - |
| Total: 1706 athletes. |