Total: 1706 athletes. |
Bib | Name | Split A | Split B | Split C | Split D | Split E | Total Time | Gender Rank | Cat. Rank |
4137 | Voicu Darin | 29:49 | 2:51:37 | - | - | - | - | ||
4182 | Marin Matei | 31:04 | 2:53:27 | - | - | - | - | ||
4183 | Marin Gabriela | 31:07 | 2:53:27 | - | - | - | - | ||
4110 | Chiriac Sabin Octavian | 29:41 | 2:56:07 | - | - | - | - | ||
4111 | Chiriac Mihnea Teodor | 29:43 | 2:56:07 | - | - | - | - | ||
4169 | Ionescu Maximilian | 27:53 | 3:06:15 | - | - | - | - | ||
4168 | Ionescu Iulia | 27:54 | 3:06:16 | - | - | - | - | ||
3090 | Georgescu Mihai | 31:13 | 3:13:52 | - | - | - | - | ||
3091 | Georgescu Bogdan | 31:13 | 3:13:52 | - | - | - | - | ||
4163 | Constantin Eduard Andrei | 41:36 | 3:39:39 | - | - | - | - | ||
4162 | Constantin Andrei Emilian | 41:36 | 3:39:41 | - | - | - | - | ||
4121 | Rotariu Dragos Comosicus | 33:57 | 3:51:14 | - | - | - | - | ||
4120 | Petrescu Georgiana | 33:53 | 3:51:27 | - | - | - | - | ||
1253 | LUCA CATALIN | 41:16 | 3:57:02 | - | - | - | - | ||
4160 | Luca Anca | 41:21 | 3:57:04 | - | - | - | - | ||
4161 | Luca Alexandru | 41:23 | 3:57:05 | - | - | - | - | ||
253 | Ion Andrei Cristian | 11:50 | - | - | - | - | - | ||
1492 | NEGOITA IONUT | 20:15 | - | - | - | - | - | ||
1030 | Mateciuc Mihai | 20:40 | - | - | - | - | - | ||
4192 | Stoian Denis | 23:48 | - | - | - | - | - | ||
4156 | Alexandru Stancu | 24:03 | - | - | - | - | - | ||
4166 | Decu Bogdan | 48:31 | - | - | - | - | - | ||
4167 | Decu Miruna | 48:32 | - | - | - | - | - | ||
1683 | Moane Aurel | 19:05 | 1:20:44 | 2:25:24 | 2:48:57 | - | - | ||
1457 | Gaidau oleg | 20:38 | 1:33:24 | 3:16:57 | 3:49:03 | - | - |
Total: 1706 athletes. |