Total: 1706 athletes. |
Bib | Name | Split A | Split B | Split C | Split D | Split E | Total Time | Gender Rank | Cat. Rank |
11 | Bondor Salome | 10:06 | 48:46 | 1:34:13 | 1:45:02 | 2:03:41 | 2:06:25 | 4 | 2 |
190 | Maxim Catalin | 10:38 | 47:40 | 1:32:48 | 1:46:08 | 2:04:07 | 2:06:34 | 98 | 33 |
73 | Strafalogea Bogdan | 10:18 | 47:49 | 1:33:01 | 1:44:45 | 2:04:06 | 2:06:46 | 99 | 34 |
206 | Florianu Dan | 10:42 | 48:40 | 1:32:32 | 1:43:53 | 2:03:41 | 2:06:48 | 100 | 27 |
164 | Pintilie Iulian | 10:10 | 49:33 | 1:34:31 | 1:45:29 | 2:04:26 | 2:06:58 | 101 | 35 |
429 | POPESCU RADU | 10:44 | 50:24 | 1:34:23 | 1:45:28 | 2:04:19 | 2:06:58 | 102 | 36 |
675 | Brebulet Andrei | 12:06 | 51:36 | 1:35:00 | 1:46:03 | 2:04:25 | 2:07:03 | 103 | 16 |
12 | Coteață Ana-Maria Estera | 9:45 | 49:28 | 1:34:15 | 1:45:29 | 2:04:22 | 2:07:07 | 5 | 3 |
1129 | olariu vlad | 11:59 | 50:44 | 1:34:51 | 1:46:06 | 2:04:17 | 2:07:08 | 104 | 37 |
145 | Robu Andrei | 10:13 | 49:06 | 1:34:29 | 1:45:30 | 2:04:24 | 2:07:17 | 105 | 17 |
211 | Nuta Traian Cristian | 10:21 | 49:00 | 1:34:18 | 1:45:29 | 2:04:27 | 2:07:17 | 106 | 1 |
153 | Stephen Ikpe | 10:24 | 48:19 | 1:34:19 | 1:46:04 | 2:04:37 | 2:07:19 | 107 | 18 |
179 | Leonte Cosmin | 9:50 | 47:36 | 1:31:56 | 1:44:13 | 2:04:31 | 2:07:33 | 108 | 28 |
124 | Suciu Andrei | 10:33 | 50:23 | 1:35:56 | 1:47:14 | 2:05:17 | 2:07:48 | 109 | 38 |
134 | Dragan Ionut | 10:22 | 49:28 | 1:35:04 | 1:46:41 | 2:05:22 | 2:08:10 | 110 | 39 |
71 | Doicescu Cristian Iulian | 9:29 | 45:25 | 1:35:30 | 1:46:41 | 2:05:39 | 2:08:15 | 111 | 5 |
243 | Gagiu Remus | 10:53 | 50:31 | 1:35:53 | 1:47:13 | 2:05:32 | 2:08:16 | 112 | 40 |
194 | Busuioc Andrei Dan | 10:30 | 49:32 | 1:35:01 | 1:46:40 | 2:05:42 | 2:08:23 | 113 | 41 |
193 | Daniel Pesu | 10:22 | 50:12 | 1:35:46 | 1:47:14 | 2:05:46 | 2:08:26 | 114 | 42 |
272 | Virjoghe Alexandru | 10:59 | 50:51 | 1:35:35 | 1:46:41 | 2:05:44 | 2:08:28 | 115 | 43 |
189 | Ene Marin Cristian | 10:44 | 49:43 | 1:34:48 | 1:46:09 | 2:05:36 | 2:08:29 | 116 | 44 |
260 | Bobeica Gabriel Razvan | 10:28 | 48:41 | 1:32:59 | 1:44:14 | 2:05:26 | 2:08:36 | 117 | 19 |
74 | Bordeanu Cristi | 10:16 | 50:09 | 1:35:09 | 1:46:41 | 2:06:02 | 2:08:43 | 119 | 30 |
100 | Fabian Karoly | 10:32 | 50:27 | 1:36:21 | 1:47:37 | 2:06:08 | 2:08:43 | 118 | 29 |
109 | Danail Denchev | 10:39 | 50:09 | 1:36:07 | 1:47:38 | 2:06:13 | 2:08:43 | 120 | 45 |
Total: 1706 athletes. |