| Total: 1706 athletes. |
| Bib | Name | Split A | Split B | Split C | Split D | Split E | Total Time | Gender Rank | Cat. Rank |
| 969 | Mihai Teodorescu | 12:06 | 50:25 | 1:32:48 | 1:43:16 | 2:00:32 | 2:03:16 | 75 | 10 |
| 82 | NICULESCU MIHAI RAZVAN | 10:20 | 47:42 | 1:31:45 | 1:42:35 | 2:00:38 | 2:03:16 | 76 | 20 |
| 98 | Georgi Ilchev | 9:53 | 47:43 | 1:31:44 | 1:42:32 | 2:00:46 | 2:03:41 | 77 | 21 |
| 103 | Ion Dragos | 9:42 | 48:10 | 1:32:02 | 1:42:58 | 2:01:31 | 2:04:01 | 78 | 22 |
| 55 | Tebeica Tiberiu | 10:06 | 47:48 | 1:31:46 | 1:42:47 | 2:01:28 | 2:04:03 | 79 | 26 |
| 199 | Mircea-Ioan Mihai | 10:07 | 47:52 | 1:31:55 | 1:42:46 | 2:01:29 | 2:04:03 | 80 | 13 |
| 60 | Stroescu Valentin | 10:00 | 47:54 | 1:32:07 | 1:43:00 | 2:01:32 | 2:04:03 | 81 | 27 |
| 79 | Stanoiu Mihai | 10:05 | 47:48 | 1:32:01 | 1:43:00 | 2:01:30 | 2:04:06 | 82 | 23 |
| 88 | Melinte Andrei-Cristian | 10:21 | 48:15 | 1:32:10 | 1:43:01 | 2:01:34 | 2:04:07 | 83 | 14 |
| 1440 | Bonev Alek | 12:11 | 50:40 | 1:32:47 | 1:43:16 | 2:01:37 | 2:04:27 | 84 | 11 |
| 58 | Dragomir Daniel | 10:27 | 50:27 | 1:32:52 | 1:43:46 | 2:02:27 | 2:04:59 | 85 | 28 |
| 202 | Zagan Bogdan | 10:34 | 48:40 | 1:32:34 | 1:43:46 | 2:02:32 | 2:04:59 | 86 | 24 |
| 1690 | Nunez Damian | 12:22 | 50:43 | 1:32:58 | 1:43:45 | 2:02:29 | 2:05:12 | 87 | 29 |
| 110 | Tiru Ovidiu | 10:26 | 48:40 | 1:33:03 | 1:44:06 | 2:02:44 | 2:05:26 | 88 | 30 |
| 36 | Miron Elisei | 9:46 | 50:25 | 1:34:09 | 1:45:01 | 2:03:00 | 2:05:29 | 89 | 4 |
| 115 | BUCATARU RAZVAN | 10:30 | 48:46 | 1:32:47 | 1:44:11 | 2:03:05 | 2:05:43 | 90 | 25 |
| 150 | Baltes Cora | 10:14 | 48:13 | 1:32:59 | 1:44:14 | 2:03:06 | 2:05:46 | 2 | 1 |
| 120 | SIMION OCTAVIAN | 10:15 | 48:10 | 1:33:00 | 1:44:14 | 2:03:13 | 2:05:47 | 91 | 31 |
| 393 | Șerban Hunor | 10:07 | 48:10 | 1:32:57 | 1:44:20 | 2:03:14 | 2:05:47 | 92 | 12 |
| 400 | Litra Cristian | 10:55 | 49:28 | 1:33:03 | 1:44:13 | 2:03:04 | 2:05:48 | 93 | 13 |
| 1225 | Balan Rares | 11:01 | 50:30 | 1:35:05 | 1:45:53 | 2:03:19 | 2:05:52 | 94 | 14 |
| 242 | Patriche Mihai | 10:27 | 49:06 | 1:32:55 | 1:44:05 | 2:03:12 | 2:05:59 | 95 | 15 |
| 80 | Berindei Alexandru | 10:08 | 48:20 | 1:33:16 | 1:44:30 | 2:03:21 | 2:06:05 | 96 | 26 |
| 151 | Serachitopol Monica | 10:09 | 48:34 | 1:32:57 | 1:44:13 | 2:03:16 | 2:06:06 | 3 | 2 |
| 127 | Gurzun Victor | 10:14 | 48:12 | 1:31:54 | 1:43:53 | 2:03:26 | 2:06:23 | 97 | 32 |
| Total: 1706 athletes. |