| Total: 1706 athletes. |
| Bib | Name | Split A | Split B | Split C | Split D | Split E | Total Time | Gender Rank | Cat. Rank |
| 395 | Eftimie Doru | 10:05 | 47:34 | 1:29:37 | 1:40:05 | 1:57:28 | 1:59:46 | 51 | 14 |
| 57 | Grigoras Dorin | 9:32 | 46:38 | 1:29:35 | 1:40:05 | 1:57:27 | 1:59:47 | 52 | 13 |
| 78 | BACIU STEFAN DRAGOS | 9:55 | 47:25 | 1:29:47 | 1:40:39 | 1:58:26 | 2:00:55 | 53 | 14 |
| 1154 | Moisiuc Rares raresmoisiuc2@gmail.com | 12:23 | 50:42 | 1:32:05 | 1:42:26 | 1:58:39 | 2:01:06 | 54 | 8 |
| 156 | Prisecaru Adrian | 10:03 | 47:12 | 1:29:39 | 1:40:50 | 1:58:40 | 2:01:08 | 55 | 15 |
| 191 | Geanta Daniel | 10:37 | 47:37 | 1:29:47 | 1:40:51 | 1:59:04 | 2:01:30 | 56 | 15 |
| 106 | Lucian Encutu | 9:59 | 46:43 | 1:29:01 | 1:40:16 | 1:58:55 | 2:01:32 | 57 | 10 |
| 224 | Toma Bogdan | 10:38 | 49:33 | 1:32:11 | 1:42:27 | 1:59:17 | 2:01:50 | 58 | 16 |
| 72 | Nisipeanu Serban | 9:46 | 46:57 | 1:29:52 | 1:40:59 | 1:59:14 | 2:01:51 | 59 | 17 |
| 123 | Dinca Bogdan | 10:33 | 48:18 | 1:30:36 | 1:41:22 | 1:59:18 | 2:01:52 | 60 | 18 |
| 62 | Miu Florin | 9:47 | 48:18 | 1:30:42 | 1:41:49 | 1:59:30 | 2:02:01 | 61 | 19 |
| 188 | Slavila Stefan | 9:58 | 47:48 | 1:30:44 | 1:41:49 | 1:59:32 | 2:02:03 | 62 | 11 |
| 8 | Hilbert Suzanne | 9:43 | 47:26 | 1:31:49 | 1:42:27 | 1:59:35 | 2:02:04 | 1 | 1 |
| 925 | Marian Oancea | 11:29 | 49:04 | 1:31:53 | 1:42:28 | 1:59:40 | 2:02:05 | 63 | 20 |
| 75 | Iancu Valentin | 11:01 | 49:52 | 1:32:08 | 1:42:38 | 1:59:45 | 2:02:13 | 64 | 21 |
| 107 | Cujbescu Alexandru | 10:52 | 47:36 | 1:30:00 | 1:41:00 | 1:59:29 | 2:02:14 | 65 | 22 |
| 104 | Neacsa Marius | 9:56 | 47:35 | 1:31:07 | 1:42:28 | 2:00:13 | 2:02:49 | 66 | 16 |
| 300 | Grozavu Sergiu | 10:26 | 47:48 | 1:31:49 | 1:42:29 | 2:00:11 | 2:02:50 | 67 | 23 |
| 101 | Barsan Radu | 10:22 | 48:10 | 1:31:48 | 1:42:27 | 2:00:12 | 2:02:51 | 68 | 24 |
| 204 | Florianu Razvan | 10:43 | 48:42 | 1:32:03 | 1:42:39 | 2:00:14 | 2:02:53 | 69 | 9 |
| 122 | Anghelescu Valerica | 10:13 | 47:36 | 1:30:56 | 1:42:11 | 2:00:15 | 2:02:59 | 70 | 17 |
| 147 | Bradea Adrian | 10:17 | 47:51 | 1:30:58 | 1:42:31 | 2:00:20 | 2:03:00 | 71 | 18 |
| 70 | Diaconescu Marius | 9:45 | 47:27 | 1:31:32 | 1:42:33 | 2:00:36 | 2:03:01 | 72 | 19 |
| 445 | Salahoru Vlad | 11:41 | 49:04 | 1:32:04 | 1:42:38 | 2:00:34 | 2:03:02 | 73 | 12 |
| 234 | Fireteanu Radu | 10:34 | 48:12 | 1:31:31 | 1:42:28 | 2:00:37 | 2:03:10 | 74 | 25 |
| Total: 1706 athletes. |