Total: 14 athletes. |
Bib | Name | Country | Swim | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
3033 | Brendon Bergs | 16:03 | 1:20 | 1:15:47 | 2:07 | 28:55 | 2:04:09 | 12 | 5 | |
3008 | Matthew Clough | 14:46 | 1:21 | 1:22:31 | 2:03 | 29:31 | 2:10:10 | 41 | 1 | |
3257 | Martin Ralph | 18:52 | 1:10 | 1:22:05 | 2:31 | 28:31 | 2:13:08 | 54 | 4 | |
3100 | Jeremy Groux | 15:34 | 1:38 | 1:23:51 | 2:20 | 32:48 | 2:16:10 | 69 | 14 | |
3202 | Anton Bergs | 19:07 | 1:10 | 1:24:42 | 2:32 | 31:54 | 2:19:25 | 81 | 6 | |
3295 | Wayne Leighton | 17:40 | 1:53 | 1:31:23 | 2:32 | 34:31 | 2:27:57 | 128 | 5 | |
3296 | Geoffrey Matthews | 17:57 | 1:10 | 1:32:41 | 2:51 | 34:23 | 2:29:00 | 135 | 7 | |
3464 | Josie Sinclair | 17:45 | 2:23 | 1:41:22 | 2:59 | 38:24 | 2:42:51 | 30 | 1 | |
3391 | Jen Hodgson | 25:22 | 2:32 | 1:43:16 | 2:42 | 39:56 | 2:53:46 | 49 | 9 | |
3336 | Alan Pattle | 23:10 | 2:58 | 1:43:07 | 3:34 | 42:51 | 2:55:39 | 224 | 3 | |
3297 | Joe Morrison | 24:40 | 2:49 | 1:46:52 | 3:09 | 42:16 | 2:59:44 | 231 | 19 | |
3468 | Lynne Pattle | 22:58 | 3:07 | 1:55:22 | 3:34 | 41:24 | 3:06:24 | 62 | 1 | |
3355 | Danielle Bergs | 22:09 | 1:10 | 2:00:03 | 3:00 | 41:58 | 3:08:18 | 65 | 2 | |
3344 | Grant Seagar | 25:24 | 3:18 | - | - | - | - |
Total: 14 athletes. |