Total: 6 athletes. |
Bib | Name | Country | Swim | 1st Transition | Bike | 2nd Transition | Run | Finish Time | Gender Rank | Cat. Rank |
3256 | Yoshiaki Miura | 20:54 | 1:10 | 1:28:48 | 2:49 | 36:01 | 2:29:41 | 138 | 18 | |
3320 | Keiji Matsuba | 22:05 | 2:14 | 1:30:33 | 2:47 | 33:23 | 2:31:01 | 149 | 3 | |
3154 | Yasuhiro Kojima | 18:34 | 2:25 | 1:34:21 | 3:08 | 34:32 | 2:32:58 | 155 | 29 | |
3099 | Takahiro Mishina | 21:02 | 1:10 | 1:43:25 | 3:10 | 34:58 | 2:43:43 | 193 | 35 | |
3098 | Ryoichi Higashino | 20:09 | 1:10 | 1:52:11 | 2:44 | 43:31 | 2:59:44 | 232 | 38 | |
3428 | Miharu Shinohara | 31:10 | 5:19 | 2:23:20 | 5:00 | 40:23 | 3:45:11 | 86 | 12 |
Total: 6 athletes. |