| Total: 72 athletes. |
| Bib | Name | Country | Lap 1 | Lap 2 | Lap 3 | Finish - Lap 4 | Gender Rank | Cat. Rank |
| 13 | MARIA LEA LOPEZ | 4:37.27 | 7:58.50 | 11:22.57 | 13:59.52 | 17 | ||
| 23 | Elena MICHELI | 5:10.58 | 8:30.34 | 11:44.00 | 14:10.94 | 18 | ||
| 32 | Samantha ACHTERBERG | 5:33.14 | 8:42.02 | 11:48.42 | 14:13.74 | 19 | ||
| 4 | Anastasiya SPAS | 4:29.84 | 8:00.33 | 11:34.78 | 14:15.47 | 20 | ||
| 25 | XIUTING ZHONG | 5:17.11 | 8:32.68 | 11:45.30 | 14:18.00 | 21 | ||
| 19 | Lina BATULEVICIUTE | 4:59.93 | 8:19.03 | 11:42.00 | 14:22.75 | 22 | ||
| 34 | Ronja STEINBORN | 5:40.23 | 8:48.50 | 12:00.76 | 14:25.12 | 23 | ||
| 24 | Isabela ABREU | 5:12.89 | 8:38.87 | 12:01.07 | 14:29.21 | 24 | ||
| 29 | Ayelen ZAPATA | 5:33.10 | 8:58.38 | 12:08.31 | 14:29.47 | 25 | ||
| 12 | Svetlana LEBEDEVA | 4:39.99 | 8:20.97 | 12:05.30 | 14:45.25 | 26 | ||
| 36 | Pia BUKOW | 5:45.39 | 9:00.63 | 12:13.25 | 14:47.37 | 27 | ||
| 30 | Manon BARBAZA | 5:28.57 | 8:49.59 | 12:19.15 | 14:53.93 | 28 | ||
| 26 | Xiaodan LI | 5:21.94 | 8:44.68 | 12:14.62 | 14:57.64 | 29 | ||
| 28 | ANASTASIIA CHYZHOVA | 5:44.72 | 9:04.42 | 12:28.81 | 15:06.16 | 30 | ||
| 33 | Zinayida BATRAK | 6:00.29 | 9:13.58 | 12:44.95 | 15:16.57 | 31 | ||
| 16 | JÓZAN Beáta | 5:07.53 | 8:51.26 | 12:36.22 | 15:25.97 | 32 | ||
| 37 | Stephany SARAIVA | 6:06.08 | 9:29.60 | 12:58.63 | 15:43.72 | 33 | ||
| 35 | Phalen FRENCH | 6:22.96 | 9:58.52 | 13:44.53 | 16:16.22 | 34 | ||
| 27 | Natalia HACHULSKA | 5:51.78 | 9:37.67 | 13:26.70 | 16:19.38 | 35 | ||
| 31 | Bianca CAVALCANTI | 6:21.71 | 9:56.35 | 13:39.05 | 16:33.62 | 36 | ||
| 38 | Pamela ZAPATA | 6:54.20 | 10:39.97 | 14:30.23 | 17:40.24 | 37 | ||
| 8 | Rebecca LANGREHR | - | - | - | 21:29.04 | 38 |
| Total: 72 athletes. |