OldLakeMan Középtávú Triatlon Amatőr Magyar Kupa




Dákai Tamás

Print diplomaGPS tracker
Bib 109
Nationality
HUN   
Club
Official Start 9:30:02
Personal Start 9:30:02
. Speed Time Overall Men Men (45-49) Senior Men
Swim 2:15 /100m 42:31 76 22 44
1st Transition 3:41 74 21 47
Bike 29.8 km/h 3:01:14 75 20 49
2nd Transition 2:58 34 8 15
Run 5:29 /km 1:54:57 46 8 24
Finish Time 5:45:18 54 10 31

Timepoint Time Split Time Distance Speed Overall Men Men (45-49) Senior Men
Swim 42:31 42:31 1.900 km 2:15 /100m 76 22 44
1st Transition 46:11 3:41 74 20 44
Bike turn 1 1:18:45 32:34 16.600 km 30.6 km/h 73 19 43
Bike lap 1 1:47:10 28:26 14.200 km 29.98 km/h 77 21 47
Bike turn 2 2:15:33 28:24 14.200 km 30.01 km/h 78 21 47
Bike lap 2 2:44:52 29:19 14.200 km 29.06 km/h 84 23 53
Bike turn 3 3:13:49 28:57 14.200 km 29.44 km/h 79 20 50
Bike lap 3 3:47:25 33:37 16.600 km 29.64 km/h 81 21 52
2nd Transition 3:50:22 2:58 79 21 50
Run turn 1 4:09:28 19:06 3.500 km 5:28 /km 75 20 48
Run lap 1 4:27:35 18:07 3.500 km 5:11 /km 67 15 42
Run turn 2 4:45:47 18:13 3.500 km 5:13 /km 63 15 39
Run lap 2 5:04:02 18:16 3.500 km 5:14 /km 58 13 35
Run Turn 3 5:23:49 19:47 3.500 km 5:40 /km 56 12 33
Finish (Run lap 3) 5:45:18 21:30 3.500 km 6:09 /km 54 10 31
Further results