eXtremeMan Nagyatád 2024




Petsuk Zoltán

Print diplomaGPS tracker
Distance eXtremeMan individual and relay
Bib 1
Nationality
HUN   
Club UTE
Official Start 7:32:11
Personal Start 7:32:11
. Speed Time Men Overall Men 40-44 Year Egyéni Men szenior csapat MTSZ Férfi 40-44 évesek MTSZ Abszolút Férfi
Swim 1:24 /100m 53:04 3 1 3 1 1 3
Transition 1 1:24 1 1 1 1 1 1
Bike 37.01 km/h 4:51:27 4 1 4 1 1 3
Transition 2 3:06 2 1 2 1 1 2
Run 4:31 /km 3:09:31 2 1 2 1 1 2
Finish Time 8:58:29 2 1 2 1 1 2

Timepoint Time Split Time Distance Speed Men Overall Men 40-44 Year Egyéni Men szenior csapat MTSZ Férfi 40-44 évesek MTSZ Abszolút Férfi
Swim 1 17:12 17:12 1.270 km 1:22 /100m 3 1 3 1 1 3
Swim 2 34:59 17:47 1.270 km 1:24 /100m 3 1 3 1 1 3
Swim 3 53:04 18:06 1.270 km 1:26 /100m 3 1 3 1 1 3
Transition 1 54:27 1:24 1 1 1 1 1 1
Bike 13 Km 1:14:48 20:22 13.000 km 38.32 km/h 2 1 2 1 1 2
Bike 26.5 Km 1:34:46 19:58 13.500 km 40.6 km/h 2 1 2 1 1 2
Bike 52.5 Km 2:16:12 41:27 26.000 km 37.65 km/h 2 1 2 1 1 2
Bike 61.8Km 2:31:39 15:27 9.050 km 35.16 km/h 2 1 2 1 1 2
Bike 82 Km 3:04:28 32:50 20.500 km 37.47 km/h 2 1 2 1 1 2
Bike 91 Km 3:19:48 15:20 9.050 km 35.43 km/h 2 1 2 1 1 2
Bike 111.5 Km 3:52:46 32:58 20.500 km 37.32 km/h 2 1 2 1 1 2
Bike 120.5 Km 4:08:16 15:31 9.050 km 35.01 km/h 2 1 2 1 1 2
Bike 141 Km 4:41:44 33:28 20.500 km 36.76 km/h 2 1 2 1 1 2
Kerékpár 150.2 Km 4:57:31 15:48 9.050 km 34.38 km/h 2 1 2 1 1 2
Bike 170.5 Km 5:30:08 32:37 20.500 km 37.72 km/h 2 1 2 1 1 2
Bike 180 5:45:53 15:46 9.050 km 34.47 km/h 2 1 2 1 1 2
Transition 2 5:48:59 3:06 2 1 2 1 1 2
Run 5.2 km 6:12:06 23:07 5.250 km 4:25 /km 2 1 2 1 1 2
Run 10.5 km 6:34:35 22:29 5.250 km 4:17 /km 2 1 2 1 1 2
Run 15.7 km 6:56:16 21:42 5.250 km 4:08 /km 2 1 2 1 1 2
Run 21 km 7:18:13 21:58 5.250 km 4:11 /km 2 1 2 1 1 2
Run 26.2 km 7:41:03 22:50 5.250 km 4:21 /km 2 1 2 1 1 2
Run 31.5 km 8:05:31 24:29 5.250 km 4:40 /km 2 1 2 1 1 2
Run 36.7 km 8:32:42 27:11 5.250 km 5:11 /km 2 1 2 1 1 2
Run (42 Km) 8:58:29 25:48 5.250 km 4:55 /km 2 1 2 1 1 2
Total (Corrected) 8:58:29 - 2 1 2 1 1 2
Further results