eXtremeMan Nagyatád 2024




EEEL HOPPP

Print diplomaGPS tracker
Distance eXtremeMan individual and relay
Bib 2035
Nationality
Club
Members Kerekes Ábel,Bihari Ádám
Official Start 8:50:23
Personal Start 8:50:23
. Speed Time Relay Overall Kétfős váltók
Swim 1:48 /100m 1:08:16 6 2
Transition 1 1:43 3 2
Bike 36.77 km/h 4:53:19 2 1
Transition 2 2:35 11 5
Run 5:03 /km 3:32:02 10 4
Finish Time 9:37:53 5 3

Timepoint Time Split Time Distance Speed Relay Overall Kétfős váltók
Swim 1 26:43 26:43 1.270 km 2:07 /100m 28 13
Swim 2 47:17 20:35 1.270 km 1:38 /100m 11 6
Swim 3 1:08:16 20:59 1.270 km 1:40 /100m 6 2
Transition 1 1:09:58 1:43 6 2
Bike 13 Km 1:33:13 23:15 13.000 km 33.55 km/h 5 2
Bike 26.5 Km 1:55:22 22:09 13.500 km 36.59 km/h 4 2
Bike 52.5 Km 2:38:50 43:29 26.000 km 35.88 km/h 4 2
Bike 61.8Km 2:54:32 15:42 9.050 km 34.59 km/h 4 2
Bike 82 Km 3:29:34 35:03 20.500 km 35.11 km/h 4 2
Bike 91 Km 3:45:29 15:55 9.050 km 34.12 km/h 4 2
Bike 111.5 Km 4:15:48 30:19 20.500 km 40.58 km/h 4 2
Bike 120.5 Km 4:30:03 14:16 9.050 km 38.09 km/h 4 2
Bike 141 Km 5:00:41 30:38 20.500 km 40.17 km/h 2 1
Kerékpár 150.2 Km 5:15:21 14:41 9.050 km 36.99 km/h 2 1
Bike 170.5 Km 5:47:49 32:28 20.500 km 37.89 km/h 2 1
Bike 180 6:03:17 15:28 9.050 km 35.11 km/h 2 1
Transition 2 6:05:52 2:35 2 1
Run 5.2 km 6:35:49 29:58 5.250 km 5:43 /km 2 1
Run 10.5 km 7:04:16 28:27 5.250 km 5:26 /km 3 1
Run 15.7 km 7:33:17 29:01 5.250 km 5:32 /km 4 2
Run 21 km 8:05:07 31:51 5.250 km 6:04 /km 5 3
Run 26.2 km 8:27:07 22:00 5.250 km 4:12 /km 5 3
Run 31.5 km 8:49:35 22:28 5.250 km 4:17 /km 5 3
Run 36.7 km 9:13:10 23:35 5.250 km 4:30 /km 5 3
Run (42 Km) 9:37:53 24:44 5.250 km 4:43 /km 5 3
Total (Corrected) 9:37:53 - 5 3
Further results