eXtremeMan Nagyatád 2024




Jilek David

Print diplomaGPS tracker
Distance eXtremeMan individual and relay
Bib 23
Nationality
CZE   
Club
Official Start 7:32:11
Personal Start 7:32:11
. Speed Time Men Overall Men 35-39 Year Egyéni
Swim 1:36 /100m 1:00:40 8 2 8
Transition 1 2:39 12 3 13
Bike 37.16 km/h 4:50:14 3 1 3
Transition 2 3:39 7 2 8
Run 4:55 /km 3:25:58 5 2 5
Finish Time 9:23:08 4 1 4

Timepoint Time Split Time Distance Speed Men Overall Men 35-39 Year Egyéni
Swim 1 19:01 19:01 1.270 km 1:30 /100m 7 2 7
Swim 2 39:26 20:25 1.270 km 1:37 /100m 7 2 7
Swim 3 1:00:40 21:15 1.270 km 1:41 /100m 8 2 8
Transition 1 1:03:19 2:39 7 2 7
Bike 13 Km 1:24:47 21:29 13.000 km 36.32 km/h 7 2 7
Bike 26.5 Km 1:44:12 19:26 13.500 km 41.71 km/h 5 2 5
Bike 52.5 Km 2:24:15 40:03 26.000 km 38.96 km/h 5 2 5
Bike 61.8Km 2:39:18 15:04 9.050 km 36.07 km/h 5 2 5
Bike 82 Km 3:11:31 32:13 20.500 km 38.18 km/h 5 2 5
Bike 91 Km 3:26:41 15:11 9.050 km 35.79 km/h 4 2 4
Bike 111.5 Km 3:58:59 32:18 20.500 km 38.09 km/h 4 2 4
Bike 120.5 Km 4:14:38 15:39 9.050 km 34.71 km/h 4 2 4
Bike 141 Km 4:48:02 33:25 20.500 km 36.81 km/h 4 2 4
Kerékpár 150.2 Km 5:03:41 15:39 9.050 km 34.71 km/h 4 2 4
Bike 170.5 Km 5:37:30 33:49 20.500 km 36.37 km/h 5 2 5
Bike 180 5:53:32 16:03 9.050 km 33.84 km/h 5 2 5
Transition 2 5:57:11 3:39 5 2 5
Run 5.2 km 6:22:22 25:12 5.250 km 4:48 /km 5 2 5
Run 10.5 km 6:47:12 24:51 5.250 km 4:44 /km 5 2 5
Run 15.7 km 7:13:11 25:59 5.250 km 4:57 /km 5 2 5
Run 21 km 7:38:48 25:38 5.250 km 4:53 /km 5 2 5
Run 26.2 km 8:04:20 25:33 5.250 km 4:52 /km 5 2 5
Run 31.5 km 8:29:58 25:38 5.250 km 4:53 /km 5 2 5
Run 36.7 km 8:56:35 26:37 5.250 km 5:05 /km 4 1 4
Run (42 Km) 9:23:08 26:34 5.250 km 5:04 /km 4 1 4
Total (Corrected) 9:23:08 - 4 1 4
Further results