eXtremeMan Nagyatád 2021




dr. Kovács Attila

Print diplomaGPS tracker
Bib 343
Nationality
HUN   
Club eXtremeMan CLUB
Official Start 7:33:18
Personal Start 7:33:18

. Speed Time Men Overall Men 60-64 Year
Swim 3:26 /100m 2:09:56
Transition 1 10:40
Bike 21.48 km/h 8:22:34
Transition 2 -
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Men Overall Men 60-64 Year
Swim 1 36:10 36:10 1.266 km 2:52 /100m
Swim 2 1:19:27 43:17 1.266 km 3:26 /100m
Swim 3 2:09:56 50:30 1.266 km 4:00 /100m
Transition 1 2:20:36 10:40
Bike 92 Km 6:15:57 3:55:21 92.000 km 23.45 km/h
Bike 97,3 Km 6:31:06 15:10 5.300 km 20.98 km/h
Bike 121,3 Km 7:41:10 1:10:04 24.000 km 20.56 km/h
Bike 126,6 Km 7:56:25 15:16 5.300 km 20.84 km/h
Bike 150,6 Km 9:08:28 1:12:03 24.000 km 19.99 km/h
Bike 155,9 Km 9:23:32 15:05 5.300 km 21.09 km/h
Bike 180 10:43:10 1:19:38 24.000 km 18.08 km/h
Transition 2 - - -
Run lap 1 - - 5.250 km -
Run lap 2 - - 5.250 km -
Run lap 3 - - 5.250 km -
Run lap 4 - - 5.250 km -
Run lap 5 - - 5.250 km -
Run lap 6 - - 5.250 km -
Run lap 7 - - 5.250 km -
Run lap 8 - - 5.250 km -
Total (Corrected) - - -
Further results