eXtremeMan Nagyatád 2021




TriKárpáti

Print diplomaGPS tracker
Bib 3041
Nationality
Club TRIBE
Members Kárpáti Máté,Kárpáti Ákos,Kárpát Attila
Official Start 8:50:55
Personal Start 8:50:55

. Speed Time Relay Overall Háromfős Férfi váltók
Swim 1:24 /100m 53:00 4 2
Transition 1 1:25 5 3
Bike 34.63 km/h 5:11:43 11 3
Transition 2 1:26 7 2
Run 4:29 /km 3:08:08 3 2
Finish Time 9:15:41 3 2

Timepoint Time Split Time Distance Speed Relay Overall Háromfős Férfi váltók
Swim 1 17:17 17:17 1.266 km 1:22 /100m 5 3
Swim 2 34:56 17:40 1.266 km 1:24 /100m 5 2
Swim 3 53:00 18:04 1.266 km 1:26 /100m 4 2
Transition 1 54:25 1:25 3 2
Bike 92 Km 3:28:27 2:34:02 92.000 km 35.84 km/h 2 2
Bike 97,3 Km 3:38:25 9:58 5.300 km 31.91 km/h 2 2
Bike 121,3 Km 4:23:50 45:26 24.000 km 31.7 km/h 4 2
Bike 126,6 Km 4:33:21 9:32 5.300 km 33.41 km/h 4 2
Bike 150,6 Km 5:14:24 41:04 24.000 km 35.08 km/h 4 2
Bike 155,9 Km 5:23:54 9:30 5.300 km 33.47 km/h 4 2
Bike 180 6:06:07 42:14 24.000 km 34.11 km/h 4 2
Transition 2 6:07:33 1:26 4 2
Run lap 1 6:29:46 22:13 5.250 km 4:14 /km 4 2
Run lap 2 6:52:05 22:19 5.250 km 4:16 /km 2 2
Run lap 3 7:14:37 22:32 5.250 km 4:18 /km 2 2
Run lap 4 7:38:02 23:26 5.250 km 4:28 /km 2 2
Run lap 5 8:02:19 24:18 5.250 km 4:38 /km 3 2
Run lap 6 8:25:59 23:40 5.250 km 4:31 /km 3 2
Run lap 7 8:51:08 25:10 5.250 km 4:48 /km 3 2
Run lap 8 9:15:41 24:33 5.250 km 4:41 /km 3 2
Total (Corrected) 9:15:41 - 3 2
Further results