eXtremeMan Nagyatád 2021




Laszlovszky Tamás

Print diplomaGPS tracker
Bib 87
Nationality
HUN   
Club
Official Start 7:33:18
Personal Start 7:33:18

. Speed Time Men Overall Men 30-34 Year
Swim 2:06 /100m 1:19:11
Transition 1 5:13
Bike 28.14 km/h 6:23:37
Transition 2 6:16
Run -
Finish Time -

Timepoint Time Split Time Distance Speed Men Overall Men 30-34 Year
Swim 1 25:33 25:33 1.266 km 2:02 /100m
Swim 2 51:53 26:21 1.266 km 2:05 /100m
Swim 3 1:19:11 27:19 1.266 km 2:10 /100m
Transition 1 1:24:23 5:13
Bike 92 Km 4:21:34 2:57:11 92.000 km 31.16 km/h
Bike 97,3 Km 4:33:46 12:13 5.300 km 26.06 km/h
Bike 121,3 Km 5:25:23 51:37 24.000 km 27.9 km/h
Bike 126,6 Km 5:37:37 12:14 5.300 km 26 km/h
Bike 150,6 Km 6:32:40 55:04 24.000 km 26.15 km/h
Bike 155,9 Km 6:45:53 13:13 5.300 km 24.08 km/h
Bike 180 7:48:00 1:02:08 24.000 km 23.18 km/h
Transition 2 7:54:15 6:16
Run lap 1 8:32:14 38:00 5.250 km 7:15 /km
Run lap 2 9:18:10 45:56 5.250 km 8:45 /km
Run lap 3 - - 5.250 km -
Run lap 4 - - 5.250 km -
Run lap 5 - - 5.250 km -
Run lap 6 - - 5.250 km -
Run lap 7 - - 5.250 km -
Run lap 8 - - 5.250 km -
Total (Corrected) - - -
Further results