Total: 134 athletes. |
Bib | Name | Country | Swim | T1 | Bike | T2 | Run | Finish Time | Gender Rank | Cat. Rank |
10 | Austin Hindman | 9:06 | 0:36 | 28:08 | 0:28 | 15:47 | 54:02 | 1 | ||
2 | Charles Paquet | 9:03 | 0:35 | 28:10 | 0:26 | 16:00 | 54:12 | 2 | ||
26 | Ben Dijkstra | 9:07 | 0:38 | 28:00 | 0:22 | 16:15 | 54:20 | 3 | ||
1 | Daniel Hoy | 9:20 | 0:36 | 27:50 | 0:22 | 16:17 | 54:23 | 4 | ||
37 | Alex Yee | 9:30 | 0:35 | 28:54 | 0:28 | 14:59 | 54:24 | 5 | ||
4 | Oliver Blecher | 9:01 | 0:39 | 28:07 | 0:25 | 16:18 | 54:28 | 6 | ||
14 | Matevz Planko | 9:16 | 0:37 | 27:56 | 0:26 | 16:22 | 54:35 | 7 | ||
30 | Samuel Dickinson | 9:24 | 0:39 | 27:43 | 0:26 | 16:28 | 54:38 | 8 | ||
12 | Abraham A Rodriguez Moreno | 9:13 | 0:38 | 27:58 | 0:28 | 16:26 | 54:41 | 9 | ||
16 | Vasco Vilaca | 9:23 | 0:38 | 27:47 | 0:26 | 16:35 | 54:47 | 10 | ||
44 | Grigory Antipov | 9:15 | 0:37 | 28:02 | 0:28 | 16:31 | 54:52 | 11 | ||
45 | Ondrej Olsar | 9:22 | 0:38 | 27:53 | 0:24 | 16:44 | 54:59 | 12 | ||
70 | Lehmann Csongor | 9:05 | 0:37 | 28:10 | 0:26 | 16:46 | 55:02 | 13 | ||
17 | Ran Sagiv | 9:24 | 0:39 | 27:50 | 0:27 | 16:49 | 55:07 | 14 | ||
8 | Casper Stornes | 9:03 | 0:41 | 28:05 | 0:26 | 17:01 | 55:14 | 15 | ||
49 | Endre Espedal | 9:23 | 0:38 | 27:44 | 0:30 | 17:16 | 55:29 | 16 | ||
41 | Lehmann Bence | 9:05 | 0:40 | 28:07 | 0:26 | 17:21 | 55:36 | 17 | ||
33 | Graham Pimentel | 9:24 | 0:38 | 27:50 | 0:28 | 17:27 | 55:45 | 18 | ||
21 | Eduardo Londoño Naranjo | 9:13 | 0:39 | 28:01 | 0:28 | 17:29 | 55:48 | 19 | ||
62 | Nicola Azzano | 9:05 | 0:37 | 28:10 | 0:28 | 17:33 | 55:50 | 20 | ||
23 | Peer Sönksen | 9:14 | 0:41 | 28:00 | 0:26 | 17:32 | 55:51 | 21 | ||
5 | Liam Ward | 9:12 | 0:39 | 27:56 | 0:24 | 17:47 | 55:55 | 22 | ||
7 | Oscar Coggins | 9:13 | 0:38 | 27:59 | 0:25 | 17:54 | 56:07 | 23 | ||
64 | Duarte Brás | 9:27 | 0:38 | 28:56 | 0:25 | 16:47 | 56:10 | 24 | ||
59 | Frederic Funk | 9:26 | 0:44 | 28:51 | 0:31 | 16:43 | 56:12 | 25 |
Total: 134 athletes. |