| Total: 11 athletes. |
| Name: Zuzanna KRZYSTAŁA Bib: 63 2nd Lap: 17:37 4th Lap: 34:58 Finish: 52:42 Gender Rank: 1 | Nat: POL 1st Lap: 8:54 3rd Lap: 26:20 5th lap: 43:47 Cat. Rank: 1 |
| Name: Loes SELS Bib: 73 2nd Lap: 17:55 4th Lap: 35:25 Finish: 53:25 Gender Rank: 2 | Nat: BEL 1st Lap: 9:05 3rd Lap: 26:38 5th lap: 44:21 Cat. Rank: 2 |
| Name: Joyce VANDERBEKEN Bib: 70 2nd Lap: 18:05 4th Lap: 35:49 Finish: 53:45 Gender Rank: 3 | Nat: BEL 1st Lap: 9:20 3rd Lap: 26:53 5th lap: 44:39 Cat. Rank: 3 |
| Name: BRUCHNER Regina Bib: 65 2nd Lap: 17:52 4th Lap: 35:49 Finish: 54:00 Gender Rank: 4 | Nat: HUN 1st Lap: 8:56 3rd Lap: 26:49 5th lap: 44:49 Cat. Rank: 4 |
| Name: ALessia BULLERI Bib: 67 2nd Lap: 17:56 4th Lap: 35:52 Finish: 54:11 Gender Rank: 5 | Nat: ITA 1st Lap: 9:03 3rd Lap: 26:50 5th lap: 44:58 Cat. Rank: 5 |
| Name: Adèle HURTELOUP Bib: 64 2nd Lap: 17:58 4th Lap: 36:03 Finish: 54:47 Gender Rank: 6 | Nat: FRA 1st Lap: 9:08 3rd Lap: 26:57 5th lap: 45:21 Cat. Rank: 6 |
| Name: Flavie LANDRIN-ZEBERT Bib: 71 2nd Lap: 19:14 4th Lap: 37:42 Finish: 56:47 Gender Rank: 7 | Nat: FRA 1st Lap: 9:28 3rd Lap: 28:34 5th lap: 47:04 Cat. Rank: 7 |
| Name: Dorota VOJTÍŠKOVÁ Bib: 72 2nd Lap: 19:09 4th Lap: 38:09 Finish: 57:15 Gender Rank: 8 | Nat: SVK 1st Lap: 9:41 3rd Lap: 28:37 5th lap: 47:36 Cat. Rank: 8 |
| Name: Lara DEFOUR Bib: 68 2nd Lap: 19:11 4th Lap: 38:11 Finish: 57:41 Gender Rank: 9 | Nat: BEL 1st Lap: 9:40 3rd Lap: 28:31 5th lap: 47:45 Cat. Rank: 9 |
| Name: Rosalie DENK Bib: 69 2nd Lap: 18:48 4th Lap: 38:17 Finish: 58:23 Gender Rank: 10 | Nat: AUT 1st Lap: 9:19 3rd Lap: 28:31 5th lap: 48:09 Cat. Rank: 10 |
| Name: Miruna MADA Bib: 66 2nd Lap: 20:24 4th Lap: 41:48 Finish: 1:03:02 Gender Rank: 11 | Nat: ROU 1st Lap: 10:00 3rd Lap: 31:12 5th lap: 52:13 Cat. Rank: 11 |
| Total: 11 athletes. |