Primavera Balatonman Kenese 2020




SCHMIDT ADRIENN

Print diplomaGPS tracker
Distance Iron Man distance
Bib 121
Nationality
HUN   
Club
Official Start 8:15:14
Personal Start -
. Speed Time Women Overall Women 25-29 Year Women adult csapat
Swim 2:27 /100m 1:32:33 3 2 1
1st Transition 4:19 2 2 1
Bike 27.92 km/h 5:52:29 2 1 1
2nd Transition 3:16 1 1 1
Run 5:52 /km 4:06:57 1 1 1
Finish Time 11:39:31 1 1 1

Timepoint Time Split Time Distance Speed Women Overall Women 25-29 Year Women adult csapat
Swim lap 1 22:04 22:04 0.950 km 2:20 /100m 3 1 1
Swim lap 2 45:32 23:29 0.950 km 2:29 /100m 3 2 1
Swim lap 3 1:09:07 23:35 0.950 km 2:29 /100m 3 2 1
Swim lap 4 1:32:33 23:27 0.950 km 2:29 /100m 3 2 1
1st Transition 1:36:51 4:19 3 2 1
Bike turn 1 2:15:57 39:06 19.450 km 29.85 km/h 2 2 1
Bike lap 1 3:03:23 47:27 23.200 km 29.34 km/h 1 1 1
Bike turn 2 3:36:00 32:38 16.150 km 29.71 km/h 1 1 1
Bike lap 2 4:26:57 50:57 23.200 km 27.32 km/h 1 1 1
Bike turn 3 5:00:43 33:47 16.150 km 28.69 km/h 1 1 1
Bike lap 3 5:54:07 53:25 23.200 km 26.07 km/h 2 1 1
Bike turn 4 6:27:54 33:47 16.150 km 28.69 km/h 2 1 1
Bike lap 4 7:29:20 1:01:27 26.500 km 25.88 km/h 2 1 1
2nd Transition 7:32:35 3:16 2 1 1
Run turn 1 7:45:25 12:51 2.600 km 4:57 /km 1 1 1
Run lap 1 8:00:15 14:51 2.850 km 5:13 /km 1 1 1
Run turn 2 8:12:42 12:27 2.400 km 5:12 /km 1 1 1
Run lap 2 8:27:44 15:03 2.850 km 5:17 /km 1 1 1
Run turn 3 8:40:57 13:13 2.400 km 5:31 /km 1 1 1
Run lap 3 8:56:13 15:17 2.850 km 5:22 /km 1 1 1
Run turn 4 9:10:07 13:54 2.400 km 5:48 /km 1 1 1
Run lap 4 9:25:49 15:42 2.850 km 5:31 /km 1 1 1
Run turn 5 9:43:44 17:55 2.400 km 7:28 /km 1 1 1
Run lap 5 10:01:24 17:41 2.850 km 6:13 /km 1 1 1
Run turn 6 10:17:28 16:04 2.400 km 6:42 /km 1 1 1
Run lap 6 10:36:31 19:04 2.850 km 6:42 /km 1 1 1
Run turn 7 10:51:24 14:53 2.400 km 6:12 /km 1 1 1
Run lap 7 11:07:43 16:20 2.850 km 5:44 /km 1 1 1
Run turn 8 11:23:13 15:30 2.400 km 6:28 /km 1 1 1
Finish 11:39:31 16:18 2.850 km 5:43 /km 1 1 1
Further results