Balatonman Fűzfő 2024




URECZKY BÁLINT

Print diplomaGPS tracker
Distance Iron distance
Bib 47
Nationality
HUN   
Club Polythlon Egyetemi Triatlon Klub
Official Start 7:00:02
Personal Start 7:00:02
. Speed Time Men Overall Men 35-39 Year Men 35-39 Year Men 35-39 Year
Swim 2:03 /100m 1:17:44 25 3 3 3
1. Transition 2:10 8 2 2 2
Bike 31.21 km/h 5:38:19 18 5 5 5
2. Transition 3:50 12 1 1 1
Run 5:58 /km 4:10:28 20 4 4 4
Finish Time 11:12:30 14 3 3 3

Timepoint Time Split Time Distance Speed Men Overall Men 35-39 Year Men 35-39 Year Men 35-39 Year
Swim 1:17:44 1:17:44 3.800 km 2:03 /100m 25 3 3 3
1. Transition 1:19:54 2:10 18 2 2 2
Bike 1. turn 1:59:40 39:46 20.160 km 30.42 km/h 19 3 3 3
Bike 1 lap 2:30:39 31:00 16.960 km 32.83 km/h 19 3 3 3
Bike 2. turn 3:03:27 32:49 16.960 km 31.02 km/h 19 3 3 3
Bike 2. lap 3:34:10 30:43 16.960 km 33.14 km/h 18 3 3 3
Bike 3. turn 4:04:22 30:13 16.960 km 33.69 km/h 17 3 3 3
Bike 3. lap 4:36:13 31:51 16.960 km 31.95 km/h 17 4 4 4
Bike 4. turn 5:09:15 33:02 16.960 km 30.81 km/h 19 5 5 5
Bike 4. lap 5:42:33 33:19 16.960 km 30.55 km/h 18 5 5 5
Bike 5. turn 6:15:01 32:29 16.960 km 31.33 km/h 18 5 5 5
Bike 5. lap 6:58:13 43:12 20.160 km 28.01 km/h 19 5 5 5
2. Transition 7:02:02 3:50 20 5 5 5
Run 1. turn 7:15:45 13:44 2.625 km 5:14 /km 17 5 5 5
Run 1. lap 7:29:39 13:54 2.625 km 5:18 /km 17 5 5 5
Run 2. turn 7:42:53 13:14 2.625 km 5:03 /km 15 5 5 5
Run 2. lap 7:57:11 14:18 2.625 km 5:27 /km 15 4 4 4
Run 3. turn 8:11:13 14:02 2.625 km 5:21 /km 13 4 4 4
Run 3. lap 8:26:18 15:06 2.625 km 5:45 /km 13 4 4 4
Run 4. turn 8:41:25 15:08 2.625 km 5:46 /km 12 4 4 4
Run 4. lap 8:56:36 15:12 2.625 km 5:48 /km 10 3 3 3
Run 5. turn 9:11:40 15:04 2.625 km 5:45 /km 9 2 2 2
Run 5. lap 9:27:59 16:20 2.625 km 6:13 /km 10 2 2 2
Run 6. turn 9:44:03 16:04 2.625 km 6:08 /km 10 2 2 2
Run 6. lap 10:03:12 19:10 2.625 km 7:18 /km 11 2 2 2
Run 7. turn 10:18:44 15:33 2.625 km 5:56 /km 11 2 2 2
Run 7. lap 10:37:06 18:22 2.625 km 7:00 /km 13 3 3 3
Run 8. turn 10:56:02 18:57 2.625 km 7:13 /km 14 3 3 3
Finish (Run 8. lap) 11:12:30 16:28 2.625 km 6:17 /km 14 3 3 3
Further results