Balatonman Fűzfő




TERÉK LARION

Print diplomaGPS tracker
Distance Iron distance
Bib 135
Nationality
HUN   
Club Team Tri-Trend Sportegyesület
Official Start 7:00:31
Personal Start 7:00:31
. Speed Time Men Overall Men 30-34 Year Men 30-34 Year
Swim 1:34 /100m 59:02 5 1 1
1. Transition 4:33 55 8 8
Bike 1. turn 33.13 km/h 36:31 9 4 4
Bike 1 lap 34.71 km/h 29:20 9 4 4
Bike 2. turn 35.43 km/h 28:44 9 4 4
Bike 2. lap 33.78 km/h 30:08 9 4 4
Bike 3. turn 34.65 km/h 29:23 12 4 4
Bike 3. lap 33.79 km/h 30:07 10 4 4
Bike 4. turn 34.9 km/h 29:10 10 4 4
Bike 4. lap 32.14 km/h 31:40 12 4 4
Bike 5. turn 32.18 km/h 31:38 19 5 5
Bike 27.69 km/h 43:41 28 8 7
2. Transition 4:04 19 5 5
Run 1. turn 4:57 /km 12:59 14 5 4
Run 1. lap 5:55 /km 15:31 35 7 6
Run 2. turn 5:02 /km 13:13 10 4 3
Run 2. lap 5:14 /km 13:43 11 5 4
Run 3. turn 4:59 /km 13:05 10 4 3
Run 3. lap 5:22 /km 14:05 11 5 4
Run 4. turn 6:32 /km 17:08 40 7 6
Run 4. lap 5:40 /km 14:53 12 4 4
Run 5. turn 6:05 /km 15:57 24 7 6
Run 5. lap 6:30 /km 17:04 29 7 6
Run 6. turn 6:22 /km 16:43 30 7 7
Run 6. lap 6:51 /km 17:58 37 7 6
Run 7. turn 5:29 /km 14:24 10 3 3
Run 7. lap 6:26 /km 16:53 26 6 5
Run 8. turn 5:40 /km 14:53 14 4 3
Run 5:26 /km 14:16 17 5 4
Finish Time 10:30:30 9 3 3

Timepoint Time Split Time Distance Speed Men Overall Men 30-34 Year Men 30-34 Year
Swim 59:02 59:02 3.800 km 1:34 /100m 5 1 1
1. Transition 1:03:34 4:33 5 1 1
Bike 1. turn 1:40:05 36:31 20.160 km 33.13 km/h 6 2 2
Bike 1 lap 2:09:24 29:20 16.960 km 34.71 km/h 6 3 3
Bike 2. turn 2:38:07 28:44 16.960 km 35.43 km/h 6 3 3
Bike 2. lap 3:08:14 30:08 16.960 km 33.78 km/h 7 3 3
Bike 3. turn 3:37:37 29:23 16.960 km 34.65 km/h 8 3 3
Bike 3. lap 4:07:43 30:07 16.960 km 33.79 km/h 9 4 4
Bike 4. turn 4:36:53 29:10 16.960 km 34.9 km/h 9 4 4
Bike 4. lap 5:08:33 31:40 16.960 km 32.14 km/h 9 4 4
Bike 5. turn 5:40:10 31:38 16.960 km 32.18 km/h 9 4 4
Bike 5. lap 6:23:51 43:41 20.160 km 27.69 km/h 9 4 4
2. Transition 6:27:55 4:04 9 4 4
Run 1. turn 6:40:53 12:59 2.625 km 4:57 /km 9 4 4
Run 1. lap 6:56:24 15:31 2.625 km 5:55 /km 9 4 4
Run 2. turn 7:09:36 13:13 2.625 km 5:02 /km 9 4 4
Run 2. lap 7:23:18 13:43 2.625 km 5:14 /km 9 4 4
Run 3. turn 7:36:23 13:05 2.625 km 4:59 /km 9 4 4
Run 3. lap 7:50:27 14:05 2.625 km 5:22 /km 9 4 4
Run 4. turn 8:07:34 17:08 2.625 km 6:32 /km 8 3 3
Run 4. lap 8:22:27 14:53 2.625 km 5:40 /km 8 3 3
Run 5. turn 8:38:23 15:57 2.625 km 6:05 /km 8 3 3
Run 5. lap 8:55:26 17:04 2.625 km 6:30 /km 8 3 3
Run 6. turn 9:12:08 16:43 2.625 km 6:22 /km 9 3 3
Run 6. lap 9:30:06 17:58 2.625 km 6:51 /km 9 3 3
Run 7. turn 9:44:30 14:24 2.625 km 5:29 /km 9 3 3
Run 7. lap 10:01:22 16:53 2.625 km 6:26 /km 9 3 3
Run 8. turn 10:16:14 14:53 2.625 km 5:40 /km 9 3 3
Run 8. lap 10:30:30 14:16 2.625 km 5:26 /km 9 3 3
Further results